Herald Towers
Open house
Tue 12/03
10:00 AM - 6:00 PM
Wed 12/04
10:00 AM - 6:00 PM
Thu 12/05
10:00 AM - 6:00 PM
Fri 12/06
10:00 AM - 6:00 PM
Sat 12/07,
10:00 AM - 5:00 PM
50 W 34 ST, New York, NY 10001
address | Unit | Int SQft | Outdoor Space | bed | bath | price | floorplanfp | Video TOURVideo | 3D TOUR3D |
---|---|---|---|---|---|---|---|---|---|
50 W 34 ST | 7C03 | • | 0 | 1 | $3,277 | ||||
50 W 34 ST | 14C02 | • | 0 | 1 | $3,415 | ||||
50 W 34 ST | 25B02 | • | 0 | 1 | $3,508 | ||||
50 W 34 ST | 10A01 | • | 1 | 1 | $4,015 | ||||
50 W 34 ST | 21C01 | • | 1 | 1 | $4,154 | ||||
50 W 34 ST | 7A07 | • | 1 | 1 | $4,938 | ||||
50 W 34 ST | 4C07 | • | 1 | 1 | $5,538 | ||||
50 W 34 ST | 25B03 | • | 1 | 1 | $5,538 |
building details
amenities
Health Club
Laundry Room
Business Center
Common Terrace
Doorman
Elevator
Exercise Room
Fitness Center
Package Room
Party Room
Residents lounge
Tenant Lounge
Yoga Room
Verizon FIOS
Concierge
Laundry Room
Business Center
Common Terrace
Doorman
Elevator
Exercise Room
Fitness Center
Package Room
Party Room
Residents lounge
Tenant Lounge
Yoga Room
Verizon FIOS
Concierge