Skip to main content

affordable units

New York City is committed to the principle of inclusivity in all of its neighborhoods, including supporting New Yorkers to reside in neighborhoods of their choice, regardless of their neighborhood of origin and regardless of the neighborhood into which they want to move.

155 E 55 ST

155 E 55th St

50 W 34 ST

Herald Towers

176 Woodward AVE

The Strand

456 Grand ST

456 Grand

37-14 36 ST

The Silver Star

840 Fulton ST

840 Fulton

22-44 Jackson Avenue

5Pointz

800 Flatbush AVE

Caton Flats

65 W 55 ST

65 W 55th Street

210 E 58 ST

210 E 58th Street

200 Montague ST

200 Montague

229 Parkville AVE

229 Parkville Ave

1101 President ST

The Arch

540 Waverly AVE

540 Waverly

150 Clermont AVE

150 Clermont

265 E 66 ST

Go Portfolio

72-01 Queens BLVD

SOLA WOODSIDE

22-51 45 ST

Fabric Astoria (rentals)

11 Ocean PKWY

One Park Point

788 Willoughby Avenue

The Hartby

685 First AVE

685 1st Ave

75 Dupont ST

Greenpoint Central

335 E 27 ST

335 E 27 St

4568 Broadway

Park Overture

65 Dupont ST

Greenpoint Central

54 Crown ST

Loden

23-15 44 RD

Lumen LIC

504 Sackett ST

Society Brooklyn

1057 Atlantic AVE

AtlanticBK

1975 Madison Avenue

1975 Madison

1042 Atlantic AVE

Prosper Brooklyn

880 Atlantic AVE

Eight80

244 W 72 ST

244W72

326 Bedford AVE

Bedford Arms

98-10 63 RD

CORE

418 W 49 ST

416 W 49 ST

19 Rockwell PL

One Nine Rockwell

1035 Pacific ST

Prosper Brooklyn

531 W 159 ST

Availability

address Unit Int SQft Outdoor Space bed bath price floorplanfp Video TOURVideo 3D TOUR3D
800 Flatbush AVE 702 0 1 $2,460
531 W 159 ST 2B 1 1 $2,538
98-10 63 RD 1605 0 1 $2,576
98-10 63 RD 1402 0 1 $2,584
98-10 63 RD 1802 0 1 $2,600
788 Willoughby Avenue 137 0 1 $2,605
98-10 63 RD 1612 0 1 $2,628
4568 Broadway 2A 1 1 $2,657
72-01 Queens BLVD 716 0 1 $2,665
4568 Broadway 6A 1 1 $2,713
72-01 Queens BLVD 608 1 1 $2,743
72-01 Queens BLVD 520 1 1 $2,773
1101 President ST 723 0 1 $2,785
1101 President ST 824 0 1 $2,785
176 Woodward AVE 320 1 1 $2,786
788 Willoughby Avenue 614 0 1 $2,807
72-01 Queens BLVD 530 1 1 $2,850
37-14 36 ST 10F 0 1 $2,855
72-01 Queens BLVD 811 1 1 $2,856
800 Flatbush AVE 514 1 1 $2,878
800 Flatbush AVE 615 1 1 $2,879
788 Willoughby Avenue 502 0 1 $2,893
176 Woodward AVE 434 1 1 $2,957
229 Parkville AVE 2H Terrace 3 2 $2,987
22-51 45 ST 7J 0 1 $2,995
416 W 49 ST 4D 0 1 $2,995
540 Waverly AVE 6S 0 1 $3,000
788 Willoughby Avenue 7PHD 1 1 $3,004
72-01 Queens BLVD 220 Terrace 1 1 $3,043
54 Crown ST 1605 0 1 $3,071
1042 Atlantic AVE 6P 0 1 $3,194
1042 Atlantic AVE 8L 0 1 $3,208
54 Crown ST 1614 0 1 $3,219
98-10 63 RD 903 1 1 $3,220
98-10 63 RD 1107 1 1 $3,225
1057 Atlantic AVE 619 1 1 $3,225
65 Dupont ST 514 0 1 $3,226
65 Dupont ST 201 0 1 $3,226
19 Rockwell PL 6D 0 1 $3,234
98-10 63 RD 2005 0 1 $3,245
98-10 63 RD 1407 1 1 $3,258
19 Rockwell PL 16F 0 1 $3,272
98-10 63 RD 1403 1 1 $3,281
335 E 27 ST 6E 0 1 $3,285
98-10 63 RD 2114 1 1 $3,290
1057 Atlantic AVE 317 1 1 $3,292
98-10 63 RD 1510 1 1 $3,294
98-10 63 RD 1411 1 1 $3,299
65 Dupont ST 116 0 1 $3,300
54 Crown ST PH13 0 1 $3,326
1057 Atlantic AVE 825 1 1 $3,329
65 Dupont ST 602 0 1 $3,351
54 Crown ST 1412 1 1 $3,364
1057 Atlantic AVE 908 1 1 $3,379
1057 Atlantic AVE 1615 1 1 $3,383
65 Dupont ST 617 0 1 $3,397
531 W 159 ST 6C 2 2 $3,413
54 Crown ST 1503 1 1 $3,420
1057 Atlantic AVE PH21 1 1 $3,438
54 Crown ST 1216 1 1 $3,454
335 E 27 ST 7H 0 1 $3,456
72-01 Queens BLVD 301 2 2 $3,471
244 W 72 ST 14F 0 1 $3,472
22-51 45 ST 3K 1 1 $3,495
531 W 159 ST 2D 2 2 $3,500
335 E 27 ST 5C 0 1 $3,500
1975 Madison Avenue 306 1 1 $3,504
1057 Atlantic AVE 1016 1 1 $3,508
54 Crown ST PH03 1 1 $3,531
72-01 Queens BLVD 601 2 2 $3,536
1042 Atlantic AVE 6H 1 1 $3,551
176 Woodward AVE 119 2 2 $3,560
1057 Atlantic AVE 1001 1 1 $3,579
22-44 Jackson Avenue 1804 0 1 $3,589
50 W 34 ST 6C04 0 1 $3,600
1975 Madison Avenue 806 Balcony
Outdoor Space
Terrace
1 1 $3,683
98-10 63 RD 1013 2 2 $3,692
11 Ocean PKWY 533 1 1 $3,692
23-15 44 RD 62B 485 0 1 $3,696
50 W 34 ST 18B03 0 1 $3,700
98-10 63 RD 1906 2 1 $3,708
98-10 63 RD 1404 2 2 $3,713
1975 Madison Avenue 603 1.5 1 $3,714
98-10 63 RD 1108 2 2 $3,729
1042 Atlantic AVE 9E 1 1 $3,733
1975 Madison Avenue 212 Balcony
Outdoor Space
Terrace
1.5 1 $3,750
1042 Atlantic AVE 13A 1 1 $3,769
72-01 Queens BLVD 221 Terrace 2 2 $3,771
1042 Atlantic AVE 9M 1 1 $3,782
1042 Atlantic AVE 3N Terrace 1 1 $3,782
176 Woodward AVE 106 2 2 $3,795
504 Sackett ST 605 Balcony 1 1 $3,796
75 Dupont ST 106 1 1 $3,816
1042 Atlantic AVE 16D 1 1 $3,831
1042 Atlantic AVE 16E 1 1 $3,831
75 Dupont ST 614 1 1 $3,844
335 E 27 ST 8A Balcony
Terrace
0 1 $3,848
176 Woodward AVE 315 2 2 $3,854
1975 Madison Avenue 514 Balcony
Outdoor Space
Terrace
1.5 1 $3,857
1975 Madison Avenue 615 Balcony
Outdoor Space
Terrace
1.5 1 $3,871
540 Waverly AVE 4P 1 1 $3,900
75 Dupont ST 309 1 1 $3,914
19 Rockwell PL 22C Balcony 1 1 $3,918
1975 Madison Avenue 707 Balcony
Outdoor Space
Terrace
1 1 $3,964
800 Flatbush AVE 822 3 2 $3,969
65 Dupont ST 525 1 1 $3,999
1975 Madison Avenue 104 Balcony
Outdoor Space
Terrace
1 1 $4,022
1975 Madison Avenue 701 1.5 1 $4,049
50 W 34 ST 6A03 1 1 $4,062
50 W 34 ST 12B02 1 1 $4,131
880 Atlantic AVE 2A 1 1 $4,154
11 Ocean PKWY 429 1.5 1 $4,154
456 Grand ST 2C 737 Roof Deck 1 1 $4,156
1042 Atlantic AVE 701 1.5 1 $4,179
880 Atlantic AVE 4K Balcony 1 1 $4,221
880 Atlantic AVE 6E Balcony 1 1 $4,251
65 Dupont ST 234 1 1 $4,260
75 Dupont ST 410 1 1 $4,264
65 Dupont ST 340 1 1 $4,274
418 W 49 ST 4D 2 1 $4,295
22-44 Jackson Avenue 3913 1 1 $4,316
19 Rockwell PL 18E Balcony 1 1 $4,325
1042 Atlantic AVE 3B 1.5 1 $4,333
1101 President ST 1403 2 1 $4,339
65 Dupont ST 829 1 1 $4,343
65 Dupont ST 504 1 1 $4,348
1057 Atlantic AVE 426 2 2 $4,375
19 Rockwell PL 22E Balcony 1 1 $4,380
65 Dupont ST 413 1 1 $4,403
22-44 Jackson Avenue 1222 1 1 $4,410
176 Woodward AVE 427 Terrace 2 2 $4,430
1057 Atlantic AVE 420 2 2 $4,438
840 Fulton ST 703 Terrace 1 1 $4,446
1042 Atlantic AVE 8A 1.5 1 $4,524
23-15 44 RD 38L 450 Balcony 0 1 $4,525
19 Rockwell PL 24D Balcony 1 1 $4,537
22-44 Jackson Avenue 2907 1 1 $4,559
50 W 34 ST 23A01 1 1 $4,600
1101 President ST 607 2 2 $4,650
1057 Atlantic AVE 1427 2 2 $4,663
65 Dupont ST 239 1 1 $4,689
880 Atlantic AVE 5C 1 1 $4,729
65 Dupont ST 120 Terrace 1 1 $4,731
23-15 44 RD 63R 737 1 1 $4,748
54 Crown ST 622 2 2 $4,757
22-44 Jackson Avenue 3514 1 1 $4,835
1057 Atlantic AVE 1511 2 2 $4,879
880 Atlantic AVE 17C 1.5 1 $4,889
880 Atlantic AVE 11D 1 1 $4,933
265 E 66 ST 15D 0 1 $4,950
326 Bedford AVE 6E 2 1 $4,983
150 Clermont AVE 3G 2 2 $4,991
54 Crown ST 209 2 2 $4,995
685 First AVE 3S 1 1 $5,000
880 Atlantic AVE 10L 1 1 $5,018
22-44 Jackson Avenue 4603 1 1 $5,023
50 W 34 ST 7B05 1 1 $5,054
685 First AVE 8A 1 1 $5,150
54 Crown ST PH09 2 2 $5,177
54 Crown ST 1208 2 2 $5,186
200 Montague ST 15B 1 1 $5,200
54 Crown ST 1121 2 2 $5,259
456 Grand ST 5D Balcony 2 2 $5,295
54 Crown ST 324 2 2 $5,349
244 W 72 ST 6C 1 1 $5,400
1042 Atlantic AVE 15C 2 2 $5,488
244 W 72 ST 9D 1 1 $5,492
150 Clermont AVE 5A 2 2 $5,500
244 W 72 ST 9A 1.5 1 $5,525
244 W 72 ST 9K 2 1 $5,525
11 Ocean PKWY 804 2 2 $5,538
11 Ocean PKWY 911 2 2 $5,677
1042 Atlantic AVE 17B Terrace 2 1 $5,714
1057 Atlantic AVE PH20 Terrace 3 2 $5,820
1057 Atlantic AVE 1121 Terrace 3 2 $5,837
685 First AVE 8Q 1 1 $5,850
65 Dupont ST 531 2 1 $5,853
244 W 72 ST 9B 1 1 $5,862
23-15 44 RD 62N 909 2 1 $5,901
1042 Atlantic AVE 16I Balcony 2 2 $5,926
75 Dupont ST 506 Terrace 2 1 $5,966
22-44 Jackson Avenue 920 2 2 $5,968
23-15 44 RD 58D 904 2 1 $5,979
456 Grand ST 3G Balcony 3 2 $5,995
880 Atlantic AVE 13K 2 2 $6,000
880 Atlantic AVE 14G 2 2 $6,023
23-15 44 RD 61A 915 2 2 $6,039
880 Atlantic AVE 10I 2 2 $6,046
22-44 Jackson Avenue 1501 2 2 $6,092
685 First AVE 14L Balcony 1 1 $6,100
19 Rockwell PL 3B Outdoor Space
Terrace
2 2 $6,162
1042 Atlantic AVE 11H 2 2 $6,185
23-15 44 RD PH1G 622 1 1 $6,230
685 First AVE 11K 2 1 $6,350
22-44 Jackson Avenue 3211 2 2 $6,468
23-15 44 RD 58M 960 2 2 $6,493
65 Dupont ST 715 2 1 $6,535
22-44 Jackson Avenue 4001 2 2 $6,582
65 Dupont ST 612 2 2 $6,785
23-15 44 RD 59J 1000 2 2 $6,827
65 Dupont ST 733 Outdoor Space
Terrace
Wrap Around Terrace
2 1 $7,015
22-44 Jackson Avenue 2902 2 2 $7,032
22-44 Jackson Avenue 4204 2 2 $7,600
23-15 44 RD PH1A 915 2 2 $7,755
265 E 66 ST 4B 2 1.5 $7,800
244 W 72 ST 5B 2 2 $7,938
265 E 66 ST 16F 2 1.5 $8,350
685 First AVE 12E Balcony 2 2 $8,500
244 W 72 ST PHA Balcony
Outdoor Space
Terrace
3 2 $8,816
11 Ocean PKWY PH101 Outdoor Space
Terrace
Wrap Around Terrace
2 2 $9,162
65 W 55 ST 10A 4 2 $9,702
685 First AVE 22E Balcony 3 2 $12,500
265 E 66 ST 32C 3 2 $13,000
11 Ocean PKWY 835 in contract 1 1 $3,589
880 Atlantic AVE 15G in contract 1 1 $3,933
880 Atlantic AVE 16F in contract 1 1 $3,959
880 Atlantic AVE 15H in contract 1 1 $3,996
11 Ocean PKWY 409 in contract 2 2 $5,492
880 Atlantic AVE 18F 2 2 $5,644
800 Flatbush AVE 614 closed 1 1 $2,878
800 Flatbush AVE 515 closed 0 1 $2,879
540 Waverly AVE 7T closed 0 1 $2,925
788 Willoughby Avenue 320 closed 1 1 $3,129
22-44 Jackson Avenue 1014 closed 0 1 $3,245
1042 Atlantic AVE 8E closed 1 1 $3,424
244 W 72 ST 14G closed 0 1 $3,434
244 W 72 ST 10E closed 0 1 $3,670
1042 Atlantic AVE 15D closed 1 1 $3,758
37-14 36 ST 8D closed 1.5 1 $3,890
1042 Atlantic AVE 3K closed 1.5 1 $3,951
22-44 Jackson Avenue 2312 closed 1 1 $3,991
200 Montague ST 10E closed 0 1 $3,995
155 E 55 ST 12A closed 1 1 $3,997
1035 Pacific ST 301 closed 1.5 1 $4,097
22-44 Jackson Avenue 1916 closed 1 1 $4,182
65 Dupont ST 704 closed 1 1 $4,375
880 Atlantic AVE 3C closed 1.5 1 $4,440
210 E 58 ST 7C closed 1 1 $4,675
23-15 44 RD 59R closed 737 1 1 $4,712
244 W 72 ST 5M closed 1 1 $4,938
244 W 72 ST 9M closed 1 1 $5,432
150 Clermont AVE 4I closed 926 2 2 $5,450
22-44 Jackson Avenue 4411 closed 2 2 $5,481
880 Atlantic AVE 9I closed 2 2 $5,534
22-44 Jackson Avenue 3606 closed 2 2 $5,545
540 Waverly AVE 9B closed Terrace 2 2 $5,850
22-44 Jackson Avenue 3901 closed 2 2 $6,081
65 Dupont ST 635 closed 2 1 $6,115
65 Dupont ST 607 closed 2 2 $7,126
65 W 55 ST 6RK closed 3 2 $7,530
244 W 72 ST 5L closed 2 2 $7,800
say hi