affordable units
New York City is committed to the principle of inclusivity in all of its neighborhoods, including supporting New Yorkers to reside in neighborhoods of their choice, regardless of their neighborhood of origin and regardless of the neighborhood into which they want to move.
Availability
| address | Unit | Int SQft | Outdoor Space | bed | bath | price | floorplanfp | Video TOURVideo | 3D TOUR3D |
|---|---|---|---|---|---|---|---|---|---|
| 260 Gold ST | 103 | 410 | • | 0 | 1 | $2,455 | |||
| 260 Gold ST | 105 | 410 | • | 0 | 1 | $2,527 | |||
| 260 Gold ST | 212 | 410 | • | 0 | 1 | $2,584 | |||
| 1730 Harrison AVE | 4N | • | 2 | 1 | $2,653 | ||||
| 1101 President ST | 616 | • | 0 | 1 | $3,250 |
1101 President ST
The Arch