Skip to main content

affordable units

New York City is committed to the principle of inclusivity in all of its neighborhoods, including supporting New Yorkers to reside in neighborhoods of their choice, regardless of their neighborhood of origin and regardless of the neighborhood into which they want to move.

Availability

address Unit Int SQft Outdoor Space bed bath price floorplanfp Video TOURVideo 3D TOUR3D
1730 Harrison AVE 4N 2 1 $2,653
176 Woodward AVE 141 0 1 $2,800
788 Willoughby Avenue 504 1 1 $3,725
626 First AVE W21M 0 1 $4,520
626 First AVE W15D 1 1 $5,469
685 First AVE 17H 1 1 $5,500
626 First AVE E30D 1 1 $5,559
265 E 66 ST 20A 1 1.5 $6,750
626 First AVE W19B 1 1 $6,750
626 First AVE W38L 1 1 $6,800
626 First AVE E07E 2 2 $7,406
626 First AVE W22B 1 1.5 $7,519
626 First AVE W36B 2 2 $8,400

176 Woodward AVE

The Strand

265 E 66 ST

Go Portfolio

788 Willoughby Avenue

The Hartby

626 First AVE

The Copper

685 First AVE

685 1st Ave

1730 Harrison AVE

1730 Harrison

say hi