Skip to main content

affordable units

50 W 34 ST

Herald Towers

176 Woodward AVE

The Strand

63 Schermerhorn ST

63 Schermerhorn

456 Grand ST

456 Grand

22-44 Jackson Avenue

5Pointz

550 Prospect PL

550 Prospect

800 Flatbush AVE

Caton Flats

65 W 55 ST

65 W 55th Street

210 E 58 ST

210 E 58th Street

200 Montague ST

200 Montague

229 Parkville AVE

229 Parkville Ave

1101 President ST

The Arch

150 Clermont AVE

150 Clermont

265 E 66 ST

Go Portfolio

72-01 Queens BLVD

SOLA WOODSIDE

34-35 44 ST

Hearthstone

11 Ocean PKWY

One Park Point

788 Willoughby Avenue

The Hartby

685 First AVE

685 1st Ave

335 E 27 ST

335 E 27 St

4568 Broadway

Park Overture

500 Degraw ST

Society Brooklyn

65 Dupont ST

Greenpoint Central

54 Crown ST

Loden

23-15 44 RD

Lumen LIC

504 Sackett ST

Society Brooklyn

1057 Atlantic AVE

AtlanticBK

1975 Madison Avenue

1975 Madison

1042 Atlantic AVE

Prosper Brooklyn

880 Atlantic AVE

Eight80

244 W 72 ST

244W72

19 Rockwell PL

One Nine Rockwell

47 W 12 ST

401 Rutland RD

401 Rutland Rentals Generic

Availability

address Unit Int SQft Outdoor Space bed bath price floorplanfp Video TOURVideo 3D TOUR3D
800 Flatbush AVE 702 0 1 $2,460
788 Willoughby Avenue 137 0 1 $2,605
4568 Broadway 4M 1 1 $2,617
72-01 Queens BLVD 716 0 1 $2,665
72-01 Queens BLVD 608 1 1 $2,743
72-01 Queens BLVD 520 1 1 $2,773
1101 President ST 925 0 1 $2,786
176 Woodward AVE 320 1 1 $2,786
72-01 Queens BLVD 811 1 1 $2,856
800 Flatbush AVE 614 1 1 $2,878
800 Flatbush AVE 515 0 1 $2,879
1101 President ST 823 0 1 $2,893
229 Parkville AVE 2H Terrace 3 2 $2,987
788 Willoughby Avenue 7PHD 1 1 $3,004
72-01 Queens BLVD 220 Terrace 1 1 $3,043
54 Crown ST 1502 450 0 1 $3,054
54 Crown ST 1605 0 1 $3,071
54 Crown ST 1614 0 1 $3,219
1057 Atlantic AVE 619 1 1 $3,225
65 Dupont ST 201 0 1 $3,226
19 Rockwell PL 5D Balcony 0 1 $3,254
65 Dupont ST 502 0 1 $3,258
1057 Atlantic AVE 719 1 1 $3,267
335 E 27 ST 6E 0 1 $3,285
500 Degraw ST 403 503 0 1 $3,290
1057 Atlantic AVE 708 1 1 $3,292
65 Dupont ST 116 0 1 $3,300
1057 Atlantic AVE 808 1 1 $3,308
65 Dupont ST 529 0 1 $3,323
54 Crown ST 1212 1 1 $3,326
54 Crown ST 1312 1 1 $3,339
65 Dupont ST 603 0 1 $3,342
19 Rockwell PL 17F Balcony 0 1 $3,351
54 Crown ST 208 667 1 1 $3,399
1042 Atlantic AVE 6H 1 1 $3,424
1042 Atlantic AVE 8E 1 1 $3,424
244 W 72 ST 14G 0 1 $3,434
19 Rockwell PL 9D Balcony 0 1 $3,450
72-01 Queens BLVD 301 2 2 $3,471
500 Degraw ST 607 1 1 $3,492
1975 Madison Avenue 306 1 1 $3,504
1057 Atlantic AVE 712 1 1 $3,513
504 Sackett ST 1004 1 1 $3,516
54 Crown ST PH03 1 1 $3,531
500 Degraw ST 326 651 1 1 $3,537
500 Degraw ST 322 1 1 $3,537
500 Degraw ST 323 1 1 $3,537
504 Sackett ST 1404 1 1 $3,549
504 Sackett ST 509 1 1 $3,574
500 Degraw ST 808 1 1 $3,586
504 Sackett ST 609 1 1 $3,586
11 Ocean PKWY 835 1 1 $3,589
500 Degraw ST 411 651 1 1 $3,591
500 Degraw ST 410 651 1 1 $3,591
504 Sackett ST 606 1 1 $3,595
11 Ocean PKWY 621 1 1 $3,600
54 Crown ST PH16 1 1 $3,604
504 Sackett ST 1009 1 1 $3,636
504 Sackett ST 312 1 1 $3,652
1042 Atlantic AVE 14A 1 1 $3,660
244 W 72 ST 10E 0 1 $3,670
1975 Madison Avenue 806 Balcony
Outdoor Space
Terrace
1 1 $3,683
1042 Atlantic AVE 11M 1 1 $3,686
23-15 44 RD 60B 485 0 1 $3,688
1042 Atlantic AVE 17D 1 1 $3,707
1975 Madison Avenue 603 1.5 1 $3,714
65 Dupont ST 426 1 1 $3,736
500 Degraw ST 1005 1 1 $3,739
1975 Madison Avenue 212 Balcony
Outdoor Space
Terrace
1.5 1 $3,750
1042 Atlantic AVE 15D 1 1 $3,758
1042 Atlantic AVE 16E 1 1 $3,771
72-01 Queens BLVD 221 Terrace 2 2 $3,771
504 Sackett ST 605 Balcony 1 1 $3,796
1057 Atlantic AVE 1003 1 1 $3,808
504 Sackett ST 705 Balcony 1 1 $3,809
23-15 44 RD 64F 466 0 1 $3,813
504 Sackett ST 805 Balcony 1 1 $3,821
19 Rockwell PL 5F Balcony 1 1 $3,830
500 Degraw ST 412 1 1 $3,847
335 E 27 ST 8A Balcony
Terrace
0 1 $3,848
504 Sackett ST 1105 Balcony 1 1 $3,854
1975 Madison Avenue 514 Balcony
Outdoor Space
Terrace
1.5 1 $3,857
19 Rockwell PL 18C Balcony 1 1 $3,864
1975 Madison Avenue 615 Balcony
Outdoor Space
Terrace
1.5 1 $3,871
19 Rockwell PL 4E Balcony 1 1 $3,884
880 Atlantic AVE 4E Balcony 1 1 $3,916
880 Atlantic AVE 5K Balcony 1 1 $3,929
880 Atlantic AVE 15H 1 1 $3,933
1042 Atlantic AVE 2K 1.5 1 $3,939
1975 Madison Avenue 707 Balcony
Outdoor Space
Terrace
1 1 $3,964
65 Dupont ST 340 1 1 $3,969
22-44 Jackson Avenue 2312 1 1 $3,991
19 Rockwell PL 8E Balcony 1 1 $3,991
1975 Madison Avenue 104 Balcony
Outdoor Space
Terrace
1 1 $4,022
1975 Madison Avenue 701 1.5 1 $4,049
65 Dupont ST 213 1 1 $4,063
65 Dupont ST 704 1 1 $4,063
54 Crown ST 1403 1 1 $4,071
54 Crown ST 1118 Terrace 1 1 $4,071
500 Degraw ST 421 Terrace 1 1 $4,109
11 Ocean PKWY 429 1.5 1 $4,154
456 Grand ST 2C 737 Roof Deck 1 1 $4,156
22-44 Jackson Avenue 2723 1 1 $4,176
500 Degraw ST 402 Terrace 1 1 $4,179
1042 Atlantic AVE 701 1.5 1 $4,179
1042 Atlantic AVE 2B 1.5 1 $4,179
50 W 34 ST 21A06 0 1 $4,200
19 Rockwell PL 22D Balcony 1 1 $4,246
65 Dupont ST 809 Terrace 1 1 $4,251
22-44 Jackson Avenue 3314 1 1 $4,293
1101 President ST 1303 2 1 $4,339
1101 President ST 1403 2 1 $4,339
500 Degraw ST 447 Terrace 1 1 $4,344
176 Woodward AVE 427 Terrace 2 2 $4,426
880 Atlantic AVE 3C 1.5 1 $4,440
1057 Atlantic AVE 427 2 2 $4,454
22-44 Jackson Avenue 4323 1 1 $4,471
1057 Atlantic AVE 720 2 2 $4,479
65 Dupont ST 611 1 1 $4,487
50 W 34 ST 12B02 1 1 $4,500
500 Degraw ST 404 Terrace 1 1 $4,566
65 Dupont ST 234 1 1 $4,615
500 Degraw ST 606 1 1 $4,672
210 E 58 ST 7C 1 1 $4,675
23-15 44 RD 63P 716 1 1 $4,681
23-15 44 RD 59R 737 1 1 $4,712
54 Crown ST 822 894 2 2 $4,783
22-44 Jackson Avenue 4603 1 1 $4,837
54 Crown ST 209 2 2 $4,843
880 Atlantic AVE 11D 1 1 $4,856
23-15 44 RD 63G 622 1 1 $4,864
1057 Atlantic AVE 1015 2 2 $4,892
23-15 44 RD 57C 713 1 1 $4,895
244 W 72 ST 5M 1 1 $4,938
150 Clermont AVE 3G 2 2 $4,991
54 Crown ST 307 2 2 $5,049
1042 Atlantic AVE 16C 2 2 $5,109
54 Crown ST PH10 2 2 $5,156
504 Sackett ST 203 Terrace 1 1 $5,184
54 Crown ST 1308 2 2 $5,199
200 Montague ST 15B 1 1 $5,200
500 Degraw ST 1402 2 2 $5,283
456 Grand ST 5D Balcony 2 2 $5,295
1042 Atlantic AVE 17B Terrace 2 1 $5,306
54 Crown ST 224 2 2 $5,336
11 Ocean PKWY 804 2 2 $5,400
244 W 72 ST 9M 1 1 $5,432
150 Clermont AVE 4I 926 2 2 $5,450
22-44 Jackson Avenue 4411 2 2 $5,481
22-44 Jackson Avenue 3628 2 1 $5,503
54 Crown ST PH21 2 2 $5,507
244 W 72 ST 9A 1.5 1 $5,525
244 W 72 ST 9K 2 1 $5,525
1042 Atlantic AVE 17I Terrace 2 1 $5,529
880 Atlantic AVE 9I 2 2 $5,534
23-15 44 RD 43D 904 2 1 $5,550
880 Atlantic AVE 14K 2 2 $5,556
500 Degraw ST 911 2 2 $5,633
500 Degraw ST 1901 2 2 $5,654
22-44 Jackson Avenue 4611 2 2 $5,659
500 Degraw ST 1211 2 2 $5,670
19 Rockwell PL 17A Balcony 2 2 $5,679
500 Degraw ST 417 1049 Terrace 2 2 $5,692
23-15 44 RD 51N 909 2 1 $5,696
22-44 Jackson Avenue 1802 2 1 $5,761
19 Rockwell PL 25A Balcony 2 2 $5,786
65 Dupont ST 635 2 1 $5,797
1057 Atlantic AVE 1121 Terrace 3 2 $5,837
23-15 44 RD 54A 915 2 2 $5,863
685 First AVE 18K 2 1 $5,900
65 Dupont ST 631 2 1 $5,950
500 Degraw ST 428 1049 457 sq ft ex
Terrace
2 2 $5,983
504 Sackett ST 708 Balcony 2 2 $5,987
456 Grand ST 3G Balcony 3 2 $5,995
504 Sackett ST 1108 Balcony 2 2 $6,049
685 First AVE 26B 1 1 $6,075
22-44 Jackson Avenue 3701 2 2 $6,088
504 Sackett ST 1203 Balcony 2 2 $6,152
504 Sackett ST 1403 Balcony 2 2 $6,176
504 Sackett ST 1503 Balcony 2 2 $6,222
23-15 44 RD PH1G 622 1 1 $6,230
500 Degraw ST 1808 2 2 $6,300
500 Degraw ST 423 1049 Terrace 2 2 $6,304
22-44 Jackson Avenue 4601 2 2 $6,361
23-15 44 RD 57M 960 2 2 $6,437
504 Sackett ST 608 Balcony 2 2 $6,609
504 Sackett ST 1103 Balcony 2 2 $6,770
50 W 34 ST 16A07 2 1 $6,800
65 Dupont ST 607 2 2 $6,862
50 W 34 ST 20C07 2 2 $6,950
65 W 55 ST 6RK 3 2 $7,530
23-15 44 RD PH1A 915 2 2 $7,755
244 W 72 ST 5L 2 2 $7,800
23-15 44 RD 38Q 1288 3 2 $7,856
265 E 66 ST 17F 2 1.5 $8,200
685 First AVE 12E Balcony 2 2 $8,300
244 W 72 ST PHA Balcony
Outdoor Space
Terrace
3 2 $8,816
504 Sackett ST 1601 Balcony 3 2 $8,890
504 Sackett ST 602 Balcony 3 2 $9,225
504 Sackett ST 1402 Balcony 3 2 $9,384
685 First AVE 22E Balcony 3 2 $12,500
63 Schermerhorn ST 8D 420 0 1 $3,100
401 Rutland RD 2D closed 0 1 $2,200
72-01 Queens BLVD 736 closed 1 1 $2,903
800 Flatbush AVE 1204 closed 2 1 $3,260
22-44 Jackson Avenue 2719 closed 1 1 $3,698
65 Dupont ST 724 closed 1 1 $3,774
34-35 44 ST 1225 closed 1 1 $3,810
19 Rockwell PL 22B closed Balcony 1 1 $4,259
72-01 Queens BLVD 606 closed 3 2 $4,290
210 E 58 ST 10G closed 753 2 1 $4,750
550 Prospect PL 602 closed Balcony 2 2 $4,900
34-35 44 ST 439 closed 2 2 $5,105
22-44 Jackson Avenue 825 closed Terrace 2 1 $5,118
19 Rockwell PL 10A closed Balcony 2 2 $5,460
22-44 Jackson Avenue 3606 closed 2 2 $5,545
23-15 44 RD 52N closed 909 2 1 $5,806
22-44 Jackson Avenue 3001 closed 2 2 $5,876
47 W 12 ST 3 closed 2 1 $7,995
244 W 72 ST PH1 closed Balcony
Private Roof Deck
Terrace
3 2 $8,496
say hi