affordable units
New York City is committed to the principle of inclusivity in all of its neighborhoods, including supporting New Yorkers to reside in neighborhoods of their choice, regardless of their neighborhood of origin and regardless of the neighborhood into which they want to move.
Availability
| address | Unit | Int SQft | Outdoor Space | bed | bath | price | floorplanfp | Video TOURVideo |
|---|---|---|---|---|---|---|---|---|
| 1730 Harrison AVE | 4N | • | 2 | 1 | $2,653 | |||
| 88 Leonard ST | 1210 | • | 0 | 1 | $3,344 | |||
| 65 Dupont ST | 202 | • | 0 | 1 | $3,423 | |||
| 65 Dupont ST | 220 | • | 1 | 1 | $3,661 | |||
| 178 N 11 ST | 5F | • Balcony | 1 | 1 | $4,524 |
88 Leonard ST
88 Leonard