Skip to main content

affordable units

New York City is committed to the principle of inclusivity in all of its neighborhoods, including supporting New Yorkers to reside in neighborhoods of their choice, regardless of their neighborhood of origin and regardless of the neighborhood into which they want to move.

Availability

address Unit Int SQft Outdoor Space bed bath price floorplanfp Video TOURVideo 3D TOUR3D
800 Flatbush AVE 702 0 1 $2,460
788 Willoughby Avenue 137 0 1 $2,605
4568 Broadway 2A 1 1 $2,657
72-01 Queens BLVD 820 1 1 $2,665
4568 Broadway 6A 1 1 $2,713
72-01 Queens BLVD 825 1 1 $2,771
1101 President ST 723 0 1 $2,785
1101 President ST 824 0 1 $2,785
72-01 Queens BLVD 520 1 1 $2,850
800 Flatbush AVE 514 1 1 $2,878
800 Flatbush AVE 615 1 1 $2,879
788 Willoughby Avenue 502 0 1 $2,893
176 Woodward AVE 334 1 1 $2,933
229 Parkville AVE 2H Terrace 3 2 $2,987
22-51 45 ST 7J 0 1 $2,995
416 W 49 ST 4D 0 1 $2,995
540 Waverly AVE 6S 0 1 $3,000
72-01 Queens BLVD 220 Terrace 1 1 $3,004
54 Crown ST 1605 0 1 $3,071
1042 Atlantic AVE 5P 0 1 $3,166
1042 Atlantic AVE 4J 0 1 $3,185
54 Crown ST 1614 0 1 $3,219
98-10 63 RD 903 1 1 $3,220
98-10 63 RD 402 0 1 $3,220
98-10 63 RD 1107 1 1 $3,225
65 Dupont ST 514 0 1 $3,226
65 Dupont ST 201 0 1 $3,226
19 Rockwell PL 6D 0 1 $3,234
98-10 63 RD 1502 0 1 $3,235
98-10 63 RD 1105 0 1 $3,245
98-10 63 RD 312 0 1 $3,250
98-10 63 RD 1110 1 1 $3,265
19 Rockwell PL 16F 0 1 $3,272
335 E 27 ST 6E 0 1 $3,285
1057 Atlantic AVE 317 1 1 $3,292
65 Dupont ST 116 0 1 $3,300
1042 Atlantic AVE 12L 0 1 $3,314
54 Crown ST PH13 0 1 $3,326
1057 Atlantic AVE 825 1 1 $3,329
1975 Madison Avenue 207 1 1 $3,339
65 Dupont ST 602 0 1 $3,351
54 Crown ST 1412 1 1 $3,364
1057 Atlantic AVE 908 1 1 $3,379
1057 Atlantic AVE 1615 1 1 $3,383
65 Dupont ST 617 0 1 $3,397
531 W 159 ST 6C 2 2 $3,413
50 W 34 ST 12B08 0 1 $3,415
54 Crown ST 1503 1 1 $3,420
22-44 Jackson Avenue 2115 0 1 $3,425
72-01 Queens BLVD 301 2 2 $3,427
1057 Atlantic AVE PH21 1 1 $3,438
54 Crown ST 1216 1 1 $3,454
335 E 27 ST 7H 0 1 $3,456
244 W 72 ST 14F 0 1 $3,472
54 Crown ST 1416 1 1 $3,480
22-44 Jackson Avenue 637 Terrace 0 1 $3,480
72-01 Queens BLVD 601 2 2 $3,490
22-51 45 ST 3K 1 1 $3,495
1975 Madison Avenue 214 Balcony
Outdoor Space
Terrace
1.5 1 $3,497
531 W 159 ST 2D 2 2 $3,500
335 E 27 ST 5C 0 1 $3,500
1057 Atlantic AVE 1016 1 1 $3,508
54 Crown ST PH03 1 1 $3,531
1975 Madison Avenue 515 Balcony
Outdoor Space
Terrace
1.5 1 $3,536
98-10 63 RD 604 2 2 $3,541
22-44 Jackson Avenue 1508 0 1 $3,559
176 Woodward AVE 119 2 2 $3,560
22-44 Jackson Avenue 1314 0 1 $3,570
1057 Atlantic AVE 1001 1 1 $3,579
11 Ocean PKWY 336 1 1 $3,600
98-10 63 RD 1806 2 1 $3,676
1975 Madison Avenue 806 Balcony
Outdoor Space
Terrace
1 1 $3,683
1042 Atlantic AVE 6H 1 1 $3,688
1042 Atlantic AVE 8E 1 1 $3,688
98-10 63 RD 1013 2 2 $3,691
11 Ocean PKWY 523 1 1 $3,692
23-15 44 RD 62B 485 0 1 $3,696
1975 Madison Avenue 603 1.5 1 $3,714
98-10 63 RD 1213 2 2 $3,736
50 W 34 ST 12B09 0 1 $3,750
72-01 Queens BLVD 221 Terrace 2 2 $3,771
176 Woodward AVE 106 2 2 $3,795
504 Sackett ST 605 Balcony 1 1 $3,796
72-01 Queens BLVD 827 2 2 $3,808
75 Dupont ST 106 1 1 $3,816
75 Dupont ST 614 1 1 $3,844
335 E 27 ST 8A Balcony
Terrace
0 1 $3,848
1975 Madison Avenue 514 Balcony
Outdoor Space
Terrace
1.5 1 $3,857
1975 Madison Avenue 615 Balcony
Outdoor Space
Terrace
1.5 1 $3,871
1057 Atlantic AVE 409 1 1 $3,912
1042 Atlantic AVE 13A 1 1 $3,914
75 Dupont ST 309 1 1 $3,914
19 Rockwell PL 22C Balcony 1 1 $3,918
1042 Atlantic AVE 502 1 1 $3,923
1042 Atlantic AVE 3N Terrace 1 1 $3,928
540 Waverly AVE 9C 1 1 $3,946
1975 Madison Avenue 707 Balcony
Outdoor Space
Terrace
1 1 $3,964
418 W 49 ST 4D 2 1 $3,965
800 Flatbush AVE 822 3 2 $3,969
1975 Madison Avenue 215 Balcony
Outdoor Space
Terrace
1.5 1 $3,986
1042 Atlantic AVE 17D 1 1 $3,992
880 Atlantic AVE 14H 1 1 $3,996
65 Dupont ST 525 1 1 $3,999
1042 Atlantic AVE 14M 1 1 $4,011
1975 Madison Avenue 104 Balcony
Outdoor Space
Terrace
1 1 $4,022
22-44 Jackson Avenue 629 Terrace 1 1 $4,028
22-44 Jackson Avenue 3224 1 1 $4,036
1975 Madison Avenue 701 1.5 1 $4,049
50 W 34 ST 6A03 1 1 $4,062
685 First AVE 3D 0 1 $4,075
50 W 34 ST 12B02 1 1 $4,131
22-44 Jackson Avenue 2523 1 1 $4,139
22-44 Jackson Avenue 821 1 1 $4,151
880 Atlantic AVE 2A 1 1 $4,154
456 Grand ST 2C 737 Roof Deck 1 1 $4,156
880 Atlantic AVE 7K Balcony 1 1 $4,172
4568 Broadway PHP Balcony 2 2 $4,217
1042 Atlantic AVE 2K 1.5 1 $4,242
550 Prospect PL 504 Balcony 1 1 $4,250
65 Dupont ST 234 1 1 $4,260
75 Dupont ST 410 1 1 $4,264
65 Dupont ST 340 1 1 $4,274
880 Atlantic AVE 18E 1 1 $4,297
685 First AVE 9D 0 1 $4,300
19 Rockwell PL 18E Balcony 1 1 $4,325
1101 President ST 1403 2 1 $4,339
65 Dupont ST 829 1 1 $4,343
65 Dupont ST 504 1 1 $4,348
1057 Atlantic AVE 426 2 2 $4,375
19 Rockwell PL 22E Balcony 1 1 $4,380
65 Dupont ST 413 1 1 $4,403
176 Woodward AVE 427 Terrace 2 2 $4,430
1042 Atlantic AVE PH1-H Balcony 1 1 $4,477
1042 Atlantic AVE 3B 1.5 1 $4,500
23-15 44 RD 38L 450 Balcony 0 1 $4,525
19 Rockwell PL 24D Balcony 1 1 $4,537
50 W 34 ST 23A01 1 1 $4,600
22-44 Jackson Avenue 1536 1 1 $4,615
22-44 Jackson Avenue 2516 1 1 $4,615
1101 President ST 607 2 2 $4,650
65 Dupont ST 239 1 1 $4,689
1042 Atlantic AVE 801 1.5 1 $4,698
65 Dupont ST 120 Terrace 1 1 $4,731
98-10 63 RD 2007 2 2 $4,735
23-15 44 RD 63R 737 1 1 $4,748
1042 Atlantic AVE 5L Terrace 1.5 1 $4,749
54 Crown ST 622 2 2 $4,757
1042 Atlantic AVE 6A Balcony 1.5 1 $4,777
326 Bedford AVE 6E 2 1 $4,792
880 Atlantic AVE 8D 1.5 1 $4,836
1057 Atlantic AVE 1511 2 2 $4,879
1042 Atlantic AVE PH2-G 1 1 $4,892
880 Atlantic AVE 5C 1 1 $4,911
265 E 66 ST 15D 0 1 $4,950
880 Atlantic AVE 9M 1.5 1 $4,966
150 Clermont AVE 3G 2 2 $4,991
54 Crown ST 209 2 2 $4,995
880 Atlantic AVE 15L 1.5 1 $5,049
200 Montague ST 3D 703 1 1 $5,050
50 W 34 ST 7B05 1 1 $5,054
1057 Atlantic AVE 1524 2 2 $5,150
54 Crown ST PH09 2 2 $5,177
54 Crown ST 1208 2 2 $5,186
200 Montague ST 15B 1 1 $5,200
54 Crown ST 1121 2 2 $5,259
456 Grand ST 5D Balcony 2 2 $5,295
54 Crown ST 324 2 2 $5,349
244 W 72 ST 6C 1 1 $5,400
244 W 72 ST 9D 1 1 $5,492
150 Clermont AVE 5A 2 2 $5,500
244 W 72 ST 9A 1.5 1 $5,525
244 W 72 ST 9K 2 1 $5,525
11 Ocean PKWY 809 2 2 $5,677
11 Ocean PKWY 911 2 2 $5,677
1042 Atlantic AVE 17B Terrace 2 1 $5,714
1057 Atlantic AVE PH20 Terrace 3 2 $5,820
1057 Atlantic AVE 1121 Terrace 3 2 $5,837
65 Dupont ST 531 2 1 $5,853
244 W 72 ST 9B 1 1 $5,862
23-15 44 RD 62N 909 2 1 $5,901
75 Dupont ST 506 Terrace 2 1 $5,966
23-15 44 RD 58D 904 2 1 $5,979
456 Grand ST 3G Balcony 3 2 $5,995
880 Atlantic AVE 13K 2 2 $6,000
23-15 44 RD 61A 915 2 2 $6,039
880 Atlantic AVE 17G 2 2 $6,069
685 First AVE 14L Balcony 1 1 $6,100
880 Atlantic AVE 18H 2 2 $6,138
19 Rockwell PL 3B Outdoor Space
Terrace
2 2 $6,162
1042 Atlantic AVE 11H 2 2 $6,185
23-15 44 RD PH1G 622 1 1 $6,230
22-44 Jackson Avenue 809 Terrace 2 2 $6,272
22-44 Jackson Avenue 3428 2 1 $6,280
685 First AVE 11K 2 1 $6,350
1042 Atlantic AVE PH1-B Balcony 2 2 $6,415
22-44 Jackson Avenue 3211 2 2 $6,468
23-15 44 RD 58M 960 2 2 $6,493
65 Dupont ST 715 2 1 $6,535
1042 Atlantic AVE PH2-F 2 2 $6,646
65 Dupont ST 612 2 2 $6,785
50 W 34 ST 25B04 1 1 $6,800
23-15 44 RD 59J 1000 2 2 $6,827
685 First AVE 25B 1 1 $6,850
1057 Atlantic AVE 1521 3 2 $7,002
65 Dupont ST 733 Outdoor Space
Terrace
Wrap Around Terrace
2 1 $7,015
22-44 Jackson Avenue 2902 2 2 $7,032
880 Atlantic AVE 17I 2 2 $7,154
22-44 Jackson Avenue 4204 2 2 $7,600
23-15 44 RD PH1A 915 2 2 $7,755
244 W 72 ST 5B 2 2 $7,938
265 E 66 ST 16F 2 1.5 $8,350
685 First AVE 6E Balcony 2 2 $8,450
685 First AVE 12E Balcony 2 2 $8,500
11 Ocean PKWY PH101 Outdoor Space
Terrace
Wrap Around Terrace
2 2 $9,162
65 W 55 ST 10A 4 2 $9,702
685 First AVE 22E Balcony 3 2 $12,500
265 E 66 ST 32C 3 2 $13,000
11 Ocean PKWY 429 in contract 1.5 1 $4,154
19 Rockwell PL 13A in contract Balcony 2 2 $5,778
531 W 159 ST 2B closed 1 1 $2,538
72-01 Queens BLVD 716 closed 0 1 $2,665
72-01 Queens BLVD 608 closed 1 1 $2,743
72-01 Queens BLVD 530 closed 1 1 $2,850
37-14 36 ST 10F closed 0 1 $2,855
72-01 Queens BLVD 811 closed 1 1 $2,856
800 Flatbush AVE 614 closed 1 1 $2,878
800 Flatbush AVE 515 closed 0 1 $2,879
244 W 72 ST 14G closed 0 1 $3,434
1975 Madison Avenue 306 closed 1 1 $3,504
244 W 72 ST 10E closed 0 1 $3,670
1975 Madison Avenue 212 closed Balcony
Outdoor Space
Terrace
1.5 1 $3,750
37-14 36 ST 8D closed 1.5 1 $3,890
880 Atlantic AVE 15G closed 1 1 $3,933
1042 Atlantic AVE 3K closed 1.5 1 $3,951
22-44 Jackson Avenue 2312 closed 1 1 $3,991
1035 Pacific ST 301 closed 1.5 1 $4,097
1042 Atlantic AVE 701 closed 1.5 1 $4,179
22-44 Jackson Avenue 1916 closed 1 1 $4,182
65 Dupont ST 704 closed 1 1 $4,375
22-44 Jackson Avenue 1222 closed 1 1 $4,410
23-15 44 RD 59R closed 737 1 1 $4,712
22-44 Jackson Avenue 3514 closed 1 1 $4,835
244 W 72 ST 5M closed 1 1 $4,938
244 W 72 ST 9M closed 1 1 $5,432
540 Waverly AVE 9B closed Terrace 2 2 $5,850
22-44 Jackson Avenue 3901 closed 2 2 $6,081
22-44 Jackson Avenue 1501 closed 2 2 $6,092
65 Dupont ST 635 closed 2 1 $6,115
65 Dupont ST 607 closed 2 2 $7,126
244 W 72 ST 5L closed 2 2 $7,800
244 W 72 ST PHA closed Balcony
Outdoor Space
Terrace
3 2 $9,875

50 W 34 ST

Herald Towers

176 Woodward AVE

The Strand

456 Grand ST

456 Grand

37-14 36 ST

The Silver Star

22-44 Jackson Avenue

5Pointz

550 Prospect PL

550 Prospect

800 Flatbush AVE

Caton Flats

65 W 55 ST

65 W 55th Street

200 Montague ST

200 Montague

229 Parkville AVE

229 Parkville Ave

1101 President ST

The Arch

540 Waverly AVE

540 Waverly

150 Clermont AVE

150 Clermont

265 E 66 ST

Go Portfolio

72-01 Queens BLVD

SOLA WOODSIDE

22-51 45 ST

Fabric Astoria (rentals)

11 Ocean PKWY

One Park Point

788 Willoughby Avenue

The Hartby

685 First AVE

685 1st Ave

75 Dupont ST

Greenpoint Central

335 E 27 ST

335 E 27 St

4568 Broadway

Park Overture

65 Dupont ST

Greenpoint Central

54 Crown ST

Loden

23-15 44 RD

Lumen LIC

504 Sackett ST

Society Brooklyn

1057 Atlantic AVE

AtlanticBK

1975 Madison Avenue

1975 Madison

1042 Atlantic AVE

Prosper Brooklyn

880 Atlantic AVE

Eight80

244 W 72 ST

244W72

326 Bedford AVE

Bedford Arms

98-10 63 RD

CORE

418 W 49 ST

416 W 49 ST

19 Rockwell PL

One Nine Rockwell

1035 Pacific ST

Prosper Brooklyn

531 W 159 ST

say hi