Skip to main content

affordable units

155 E 55 ST

155 E 55th St

50 W 34 ST

Herald Towers

176 Woodward AVE

The Strand

456 Grand ST

456 Grand

37-14 36 ST

The Silver Star

840 Fulton ST

840 Fulton

22-44 Jackson Avenue

5Pointz

800 Flatbush AVE

Caton Flats

65 W 55 ST

65 W 55th Street

210 E 58 ST

210 E 58th Street

200 Montague ST

200 Montague

229 Parkville AVE

229 Parkville Ave

1101 President ST

The Arch

540 Waverly AVE

540 Waverly

150 Clermont AVE

150 Clermont

265 E 66 ST

Go Portfolio

72-01 Queens BLVD

SOLA WOODSIDE

22-51 45 ST

Fabric Astoria (rentals)

11 Ocean PKWY

One Park Point

788 Willoughby Avenue

The Hartby

685 First AVE

685 1st Ave

335 E 27 ST

335 E 27 St

4568 Broadway

Park Overture

65 Dupont ST

Greenpoint Central

54 Crown ST

Loden

23-15 44 RD

Lumen LIC

504 Sackett ST

Society Brooklyn

1057 Atlantic AVE

AtlanticBK

511 E 6 ST

1975 Madison Avenue

1975 Madison

1042 Atlantic AVE

Prosper Brooklyn

880 Atlantic AVE

Eight80

244 W 72 ST

244W72

326 Bedford AVE

Bedford Arms

98-10 63 RD

CORE

19 Rockwell PL

One Nine Rockwell

Availability

address Unit Int SQft Outdoor Space bed bath price floorplanfp Video TOURVideo 3D TOUR3D
800 Flatbush AVE 702 0 1 $2,460
98-10 63 RD 1605 0 1 $2,576
98-10 63 RD 1402 0 1 $2,584
98-10 63 RD 1802 0 1 $2,600
788 Willoughby Avenue 137 0 1 $2,605
4568 Broadway 4M 1 1 $2,617
98-10 63 RD 1612 0 1 $2,628
72-01 Queens BLVD 716 0 1 $2,665
72-01 Queens BLVD 608 1 1 $2,743
72-01 Queens BLVD 520 1 1 $2,773
1101 President ST 723 0 1 $2,785
1101 President ST 824 0 1 $2,785
176 Woodward AVE 320 1 1 $2,786
788 Willoughby Avenue 614 0 1 $2,807
72-01 Queens BLVD 530 1 1 $2,850
37-14 36 ST 10F 0 1 $2,855
72-01 Queens BLVD 811 1 1 $2,856
800 Flatbush AVE 614 1 1 $2,878
800 Flatbush AVE 515 0 1 $2,879
229 Parkville AVE 2H Terrace 3 2 $2,987
788 Willoughby Avenue 7PHD 1 1 $3,004
72-01 Queens BLVD 220 Terrace 1 1 $3,043
54 Crown ST 1605 0 1 $3,071
4568 Broadway 6A 1 1 $3,100
4568 Broadway 2A 1 1 $3,100
1042 Atlantic AVE 6P 0 1 $3,194
1042 Atlantic AVE 8L 0 1 $3,208
54 Crown ST 1614 0 1 $3,219
1057 Atlantic AVE 619 1 1 $3,225
65 Dupont ST 201 0 1 $3,226
19 Rockwell PL 9G Balcony 0 1 $3,241
98-10 63 RD 2005 0 1 $3,245
65 Dupont ST 502 0 1 $3,258
98-10 63 RD 1407 1 1 $3,258
19 Rockwell PL 16F 0 1 $3,272
98-10 63 RD 1403 1 1 $3,281
335 E 27 ST 6E 0 1 $3,285
98-10 63 RD 2114 1 1 $3,290
1057 Atlantic AVE 708 1 1 $3,292
98-10 63 RD 1510 1 1 $3,294
98-10 63 RD 1411 1 1 $3,299
65 Dupont ST 116 0 1 $3,300
65 Dupont ST 529 0 1 $3,323
54 Crown ST PH13 0 1 $3,326
65 Dupont ST 603 0 1 $3,342
54 Crown ST 1412 1 1 $3,364
1057 Atlantic AVE 1615 1 1 $3,383
1057 Atlantic AVE 825 1 1 $3,408
54 Crown ST 1503 1 1 $3,420
1042 Atlantic AVE 6H 1 1 $3,424
244 W 72 ST 14G 0 1 $3,434
1057 Atlantic AVE PH21 1 1 $3,438
54 Crown ST 1216 1 1 $3,454
72-01 Queens BLVD 301 2 2 $3,471
1975 Madison Avenue 306 1 1 $3,504
1057 Atlantic AVE 1016 1 1 $3,508
54 Crown ST PH03 1 1 $3,531
72-01 Queens BLVD 601 2 2 $3,536
176 Woodward AVE 119 2 2 $3,560
11 Ocean PKWY 835 1 1 $3,589
11 Ocean PKWY 621 1 1 $3,600
1057 Atlantic AVE 1106 1 1 $3,604
1042 Atlantic AVE 13A 1 1 $3,634
1042 Atlantic AVE 9M 1 1 $3,647
1042 Atlantic AVE 3N Terrace 1 1 $3,647
22-51 45 ST 3K 1 1 $3,650
244 W 72 ST 10E 0 1 $3,670
1975 Madison Avenue 806 Balcony
Outdoor Space
Terrace
1 1 $3,683
23-15 44 RD 60B 485 0 1 $3,688
98-10 63 RD 1013 2 2 $3,692
1042 Atlantic AVE 16D 1 1 $3,694
50 W 34 ST 18B03 0 1 $3,700
98-10 63 RD 1906 2 1 $3,708
98-10 63 RD 1404 2 2 $3,713
1975 Madison Avenue 603 1.5 1 $3,714
98-10 63 RD 1108 2 2 $3,729
1042 Atlantic AVE 9E 1 1 $3,733
65 Dupont ST 426 1 1 $3,736
1975 Madison Avenue 212 Balcony
Outdoor Space
Terrace
1.5 1 $3,750
1042 Atlantic AVE 16E 1 1 $3,771
72-01 Queens BLVD 221 Terrace 2 2 $3,771
504 Sackett ST 605 Balcony 1 1 $3,796
23-15 44 RD 64F 466 0 1 $3,813
335 E 27 ST 8A Balcony
Terrace
0 1 $3,848
19 Rockwell PL 5F Balcony 1 1 $3,853
176 Woodward AVE 315 2 2 $3,854
1975 Madison Avenue 514 Balcony
Outdoor Space
Terrace
1.5 1 $3,857
1975 Madison Avenue 615 Balcony
Outdoor Space
Terrace
1.5 1 $3,871
19 Rockwell PL 19C Balcony 1 1 $3,878
880 Atlantic AVE 2A 1 1 $3,881
37-14 36 ST 8D 1.5 1 $3,890
540 Waverly AVE 4P 1 1 $3,900
880 Atlantic AVE 4K Balcony 1 1 $3,916
880 Atlantic AVE 15H 1 1 $3,933
880 Atlantic AVE 6E Balcony 1 1 $3,942
1042 Atlantic AVE 3K 1.5 1 $3,951
1975 Madison Avenue 707 Balcony
Outdoor Space
Terrace
1 1 $3,964
65 Dupont ST 340 1 1 $3,969
22-44 Jackson Avenue 3913 1 1 $3,984
19 Rockwell PL 4E Balcony 1 1 $3,996
1975 Madison Avenue 104 Balcony
Outdoor Space
Terrace
1 1 $4,022
50 W 34 ST 8A03 1 1 $4,033
1975 Madison Avenue 701 1.5 1 $4,049
65 Dupont ST 213 1 1 $4,063
65 Dupont ST 704 1 1 $4,063
11 Ocean PKWY 429 1.5 1 $4,154
456 Grand ST 2C 737 Roof Deck 1 1 $4,156
22-44 Jackson Avenue 3507 1 1 $4,159
22-44 Jackson Avenue 2723 1 1 $4,176
1042 Atlantic AVE 3B 1.5 1 $4,179
1042 Atlantic AVE 701 1.5 1 $4,179
176 Woodward AVE 323 3 2 $4,200
50 W 34 ST 21A06 0 1 $4,200
19 Rockwell PL 22E Balcony 1 1 $4,236
65 Dupont ST 809 Terrace 1 1 $4,251
1101 President ST 1403 2 1 $4,339
1042 Atlantic AVE 8A 1.5 1 $4,363
19 Rockwell PL 24D Balcony 1 1 $4,388
176 Woodward AVE 427 Terrace 2 2 $4,430
840 Fulton ST 703 Terrace 1 1 $4,446
65 Dupont ST 611 1 1 $4,487
50 W 34 ST 12B02 1 1 $4,500
65 Dupont ST 234 1 1 $4,615
1101 President ST 607 2 2 $4,650
880 Atlantic AVE 5C 1 1 $4,655
23-15 44 RD 63P 716 1 1 $4,681
23-15 44 RD 59R 737 1 1 $4,712
54 Crown ST 622 2 2 $4,757
880 Atlantic AVE 17C 1.5 1 $4,813
22-44 Jackson Avenue 4603 1 1 $4,837
880 Atlantic AVE 11D 1 1 $4,856
23-15 44 RD 63G 622 1 1 $4,864
54 Crown ST 409 2 2 $4,869
1057 Atlantic AVE 1511 2 2 $4,879
23-15 44 RD 57C 713 1 1 $4,895
244 W 72 ST 5M 1 1 $4,938
880 Atlantic AVE 10L 1 1 $4,939
265 E 66 ST 15D 0 1 $4,950
150 Clermont AVE 3G 2 2 $4,991
685 First AVE 8S 1 1 $5,050
1042 Atlantic AVE 15C 2 2 $5,096
54 Crown ST PH09 2 2 $5,177
54 Crown ST 1208 2 2 $5,186
200 Montague ST 15B 1 1 $5,200
54 Crown ST 1121 2 2 $5,259
326 Bedford AVE E6 2 1 $5,291
456 Grand ST 5D Balcony 2 2 $5,295
1042 Atlantic AVE 17B Terrace 2 1 $5,306
1042 Atlantic AVE 11H 2 2 $5,329
54 Crown ST 324 2 2 $5,349
11 Ocean PKWY 804 2 2 $5,400
244 W 72 ST 9M 1 1 $5,432
50 W 34 ST 7B05 1 1 $5,500
244 W 72 ST 9A 1.5 1 $5,525
244 W 72 ST 9K 2 1 $5,525
22-44 Jackson Avenue 920 2 2 $5,541
22-44 Jackson Avenue 3806 2 2 $5,544
23-15 44 RD 43D 904 2 1 $5,550
1042 Atlantic AVE 16I Balcony 2 2 $5,618
22-44 Jackson Avenue 1302 2 2 $5,637
11 Ocean PKWY 911 2 2 $5,677
880 Atlantic AVE 13K 2 2 $5,688
23-15 44 RD 51N 909 2 1 $5,696
880 Atlantic AVE 14G 2 2 $5,710
880 Atlantic AVE 10I 2 2 $5,732
19 Rockwell PL 17A Balcony 2 2 $5,737
65 Dupont ST 635 2 1 $5,797
1057 Atlantic AVE PH20 Terrace 3 2 $5,820
1057 Atlantic AVE 1221 Terrace 3 2 $5,859
23-15 44 RD 54A 915 2 2 $5,863
65 Dupont ST 631 2 1 $5,950
456 Grand ST 3G Balcony 3 2 $5,995
685 First AVE 26B 1 1 $6,075
23-15 44 RD PH1G 622 1 1 $6,230
22-44 Jackson Avenue 3702 2 1 $6,267
23-15 44 RD 57M 960 2 2 $6,437
685 First AVE 20K 2 1 $6,450
50 W 34 ST 20C07 2 2 $6,850
65 Dupont ST 607 2 2 $6,862
23-15 44 RD PH1A 915 2 2 $7,755
244 W 72 ST 5L 2 2 $7,800
23-15 44 RD 38Q 1288 3 2 $7,856
265 E 66 ST 16F 2 1.5 $8,350
685 First AVE 12E Balcony 2 2 $8,450
244 W 72 ST PHA Balcony
Outdoor Space
Terrace
3 2 $8,816
65 W 55 ST 10A 4 2 $9,702
685 First AVE 22E Balcony 3 2 $12,500
265 E 66 ST 32C 3 2 $13,000
880 Atlantic AVE 18F 2 2 $5,644
540 Waverly AVE 7T closed 0 1 $2,925
788 Willoughby Avenue 320 closed 1 1 $3,129
22-44 Jackson Avenue 1014 closed 0 1 $3,245
800 Flatbush AVE 1204 closed 2 1 $3,260
1042 Atlantic AVE 8E closed 1 1 $3,424
1042 Atlantic AVE 15D closed 1 1 $3,758
22-44 Jackson Avenue 2312 closed 1 1 $3,991
200 Montague ST 10E closed 0 1 $3,995
155 E 55 ST 12A closed 1 1 $3,997
22-44 Jackson Avenue 1916 closed 1 1 $4,182
1101 President ST 1303 closed 2 1 $4,339
511 E 6 ST 3F closed 2 1 $4,359
880 Atlantic AVE 3C closed 1.5 1 $4,440
210 E 58 ST 7C closed 1 1 $4,675
150 Clermont AVE 4I closed 926 2 2 $5,450
22-44 Jackson Avenue 4411 closed 2 2 $5,481
880 Atlantic AVE 9I closed 2 2 $5,534
22-44 Jackson Avenue 3606 closed 2 2 $5,545
540 Waverly AVE 9B closed Terrace 2 2 $5,850
22-44 Jackson Avenue 3901 closed 2 2 $6,081
65 W 55 ST 6RK closed 3 2 $7,530
244 W 72 ST PH1 closed Balcony
Private Roof Deck
Terrace
3 2 $8,496
say hi