Skip to main content

affordable units

New York City is committed to the principle of inclusivity in all of its neighborhoods, including supporting New Yorkers to reside in neighborhoods of their choice, regardless of their neighborhood of origin and regardless of the neighborhood into which they want to move.

Availability

address Unit Int SQft Outdoor Space bed bath price floorplanfp Video TOURVideo 3D TOUR3D
800 Flatbush AVE 702 0 1 $2,460
72-01 Queens BLVD 614 0 1 $2,644
4568 Broadway 2A 1 1 $2,657
4568 Broadway 6A 1 1 $2,713
1101 President ST 823 0 1 $2,716
531 W 159 ST 3F 1 1 $2,750
788 Willoughby Avenue 137 0 1 $2,769
72-01 Queens BLVD 825 1 1 $2,771
72-01 Queens BLVD 520 1 1 $2,850
72-01 Queens BLVD 930 1 1 $2,856
800 Flatbush AVE 514 1 1 $2,878
800 Flatbush AVE 615 1 1 $2,879
22-51 45 ST 4J 0 1 $2,986
229 Parkville AVE 2H Terrace 3 2 $2,987
72-01 Queens BLVD 220 Terrace 1 1 $3,004
72-01 Queens BLVD 917 1 1 $3,025
54 Crown ST 1605 0 1 $3,071
176 Woodward AVE 135 1 1 $3,085
36-20 Steinway ST 512 0 1 $3,089
1101 President ST 824 0 1 $3,100
1101 President ST 524 1 1 $3,200
54 Crown ST 1614 0 1 $3,219
98-10 63 RD 402 0 1 $3,220
19 Rockwell PL 6D 0 1 $3,234
98-10 63 RD 1502 0 1 $3,235
19 Rockwell PL 9G Balcony 0 1 $3,240
98-10 63 RD 1105 0 1 $3,245
1042 Atlantic AVE 4P 0 1 $3,245
98-10 63 RD 312 0 1 $3,250
98-10 63 RD 1303 1 1 $3,250
531 W 159 ST 6C 2 2 $3,250
22-44 Jackson Avenue 1508 0 1 $3,285
98-10 63 RD 1507 1 1 $3,285
1042 Atlantic AVE 11L 0 1 $3,286
418 W 49 ST 3B 1 1 $3,295
65 Dupont ST 517 0 1 $3,309
98-10 63 RD 1511 1 1 $3,320
54 Crown ST PH13 0 1 $3,326
1975 Madison Avenue 207 1 1 $3,339
98-10 63 RD 1610 1 1 $3,345
1057 Atlantic AVE 517 1 1 $3,353
98-10 63 RD 1214 1 1 $3,360
54 Crown ST 1412 1 1 $3,364
65 Dupont ST 430 0 1 $3,383
65 Dupont ST 111 0 1 $3,392
1057 Atlantic AVE 1518 1 1 $3,399
1057 Atlantic AVE 1615 1 1 $3,408
54 Crown ST 1503 1 1 $3,420
72-01 Queens BLVD 301 2 2 $3,427
54 Crown ST 1216 1 1 $3,454
65 Dupont ST 629 0 1 $3,462
1057 Atlantic AVE PH21 1 1 $3,462
244 W 72 ST 14F 0 1 $3,472
22-44 Jackson Avenue 2615 0 1 $3,475
1057 Atlantic AVE 1408 1 1 $3,479
54 Crown ST 1416 1 1 $3,480
1975 Madison Avenue 214 Balcony
Outdoor Space
Terrace
1.5 1 $3,497
531 W 159 ST 2L 2 2 $3,500
1101 President ST PH11 1 1 $3,500
335 E 27 ST 5C 0 1 $3,500
22-44 Jackson Avenue 1208 0 1 $3,529
54 Crown ST PH03 1 1 $3,531
1057 Atlantic AVE 1016 1 1 $3,533
1975 Madison Avenue 515 Balcony
Outdoor Space
Terrace
1.5 1 $3,536
788 Willoughby Avenue 124 1 1 $3,554
176 Woodward AVE 119 2 2 $3,560
1057 Atlantic AVE 1001 1 1 $3,605
36-20 Steinway ST PH12 1 1 $3,620
335 E 27 ST 7A Balcony
Terrace
0 1 $3,627
98-10 63 RD 1204 2 2 $3,670
1975 Madison Avenue 801 1 1 $3,674
1975 Madison Avenue 313 Balcony
Outdoor Space
Terrace
1.5 1 $3,674
98-10 63 RD 1806 2 1 $3,676
1057 Atlantic AVE 1406 1 1 $3,676
1975 Madison Avenue 706 Balcony
Outdoor Space
Terrace
1 1 $3,683
1042 Atlantic AVE 6H 1 1 $3,688
1975 Madison Avenue 603 1.5 1 $3,714
305 Stuyvesant AVE 2 2 1 $3,725
98-10 63 RD 1213 2 2 $3,736
98-10 63 RD 1208 2 2 $3,753
4568 Broadway 4C Balcony 2 2 $3,758
22-44 Jackson Avenue 3504 0 1 $3,759
22-44 Jackson Avenue 3310 0 1 $3,770
11 Ocean PKWY 712 1 1 $3,785
27 Albany AVE 808 2 2 $3,790
176 Woodward AVE 106 2 2 $3,795
504 Sackett ST 605 Balcony 1 1 $3,796
75 Dupont ST 106 1 1 $3,816
98-10 63 RD 1613 2 2 $3,824
11 Ocean PKWY 801 1 1 $3,877
1042 Atlantic AVE 13A 1 1 $3,914
75 Dupont ST 209 1 1 $3,915
11 Ocean PKWY 610 1 1 $3,923
1042 Atlantic AVE 502 1 1 $3,923
1042 Atlantic AVE 3N Terrace 1 1 $3,928
1057 Atlantic AVE 409 1 1 $3,940
1042 Atlantic AVE 4N Balcony 1 1 $3,942
540 Waverly AVE 9C 1 1 $3,946
23-15 44 RD 56B 485 0 1 $3,953
75 Dupont ST 306 1 1 $3,967
1042 Atlantic AVE 12M 1 1 $3,969
800 Flatbush AVE 822 3 2 $3,969
23-15 44 RD 60B 485 0 1 $3,972
1975 Madison Avenue 215 Balcony
Outdoor Space
Terrace
1.5 1 $3,986
176 Woodward AVE 315 2 2 $3,988
1042 Atlantic AVE 17E 1 1 $3,992
184 Thompson ST 4P Balcony 0 1 $4,000
65 Dupont ST 626 1 1 $4,013
306 W 48 ST 7D 0 1 $4,033
1975 Madison Avenue 701 1.5 1 $4,049
19 Rockwell PL 24C Balcony 1 1 $4,078
54 Crown ST 331 793 1.5 2 $4,101
880 Atlantic AVE 2A 1 1 $4,154
387 Manhattan AVE 3B 1 1 $4,200
4568 Broadway PHP Balcony 2 2 $4,217
550 Prospect PL 504 Balcony 1 1 $4,250
880 Atlantic AVE 6H Balcony 1 1 $4,251
1042 Atlantic AVE 3K 1.5 1 $4,255
75 Dupont ST 410 1 1 $4,264
22-44 Jackson Avenue 3526 1 1 $4,270
65 Dupont ST 440 1 1 $4,288
306 W 48 ST 7C 0 1 $4,308
22-44 Jackson Avenue 3019 1 1 $4,328
65 Dupont ST 209 1 1 $4,329
1042 Atlantic AVE PH1-E 1 1 $4,338
22-44 Jackson Avenue 1923 1 1 $4,364
22-44 Jackson Avenue 4123 1 1 $4,420
65 Dupont ST 113 1 1 $4,454
1042 Atlantic AVE PH1-H Balcony 1 1 $4,477
1057 Atlantic AVE 915 2 2 $4,490
1101 President ST 507 824 2 2 $4,499
19 Rockwell PL 24E Balcony 1 1 $4,500
1042 Atlantic AVE 3B 1.5 1 $4,500
23-15 44 RD 65B 485 0 1 $4,515
23-15 44 RD PH1L 473 0 1 $4,550
22-44 Jackson Avenue 2612 1 1 $4,550
1057 Atlantic AVE 1020 2 2 $4,595
22-44 Jackson Avenue 615 1 1 $4,620
22-44 Jackson Avenue 4507 1 1 $4,684
19 Rockwell PL 26D Balcony 1 1 $4,689
65 Dupont ST 210 1 1 $4,712
54 Crown ST 622 2 2 $4,757
54 Crown ST 822 894 2 2 $4,783
326 Bedford AVE 6E 2 1 $4,792
54 Crown ST 509 2 2 $4,881
54 Crown ST 1210 2 2 $4,881
54 Crown ST 1211 2 2 $4,881
1042 Atlantic AVE PH2-G 1 1 $4,892
306 W 48 ST 32A 1 1 $4,904
880 Atlantic AVE 5C 1.5 1 $4,911
1057 Atlantic AVE 1511 2 2 $4,914
880 Atlantic AVE 9M 1.5 1 $4,966
880 Atlantic AVE 5D 1.5 1 $4,980
150 Clermont AVE 3G 2 2 $4,991
54 Crown ST 209 2 2 $4,995
880 Atlantic AVE 15C 1.5 1 $5,049
306 W 48 ST 21B 1 1 $5,065
23-15 44 RD 37K 608 1 1 $5,115
880 Atlantic AVE 7L 1.5 1 $5,123
880 Atlantic AVE PHC 1.5 1 $5,142
54 Crown ST PH09 2 2 $5,177
54 Crown ST 1208 2 2 $5,186
1057 Atlantic AVE 1524 2 2 $5,187
54 Crown ST 1121 2 2 $5,259
456 Grand ST 5D Balcony 2 2 $5,295
54 Crown ST 324 2 2 $5,349
244 W 72 ST 6C 1 1 $5,400
36-20 Steinway ST 231 2 2 $5,408
11 Ocean PKWY 507 2 2 $5,446
685 First AVE 5A 1 1 $5,450
244 W 72 ST BM1 Deck 2 1 $5,500
150 Clermont AVE 5A 2 2 $5,500
306 W 48 ST 20C 1 1 $5,522
244 W 72 ST 9A 1.5 1 $5,525
244 W 72 ST 9K 2 1 $5,525
11 Ocean PKWY 809 2 2 $5,677
685 First AVE 16S 1 1 $5,700
1042 Atlantic AVE 17B Terrace 2 1 $5,714
306 W 48 ST 26A 1 1 $5,729
1101 President ST 518 1091 3 2 $5,750
23-15 44 RD 26H 787 1 1 $5,755
1057 Atlantic AVE 921 Terrace 3 2 $5,820
1057 Atlantic AVE PH20 Terrace 3 2 $5,820
23-15 44 RD PH2G 1 1 $5,850
22-44 Jackson Avenue 2928 2 1 $5,861
22-44 Jackson Avenue 2311 2 2 $5,907
75 Dupont ST 506 Terrace 2 1 $5,966
22-44 Jackson Avenue 1302 2 2 $6,071
1042 Atlantic AVE 11H 2 2 $6,185
685 First AVE 9Q 1 1 $6,200
685 First AVE 12L 1 1 $6,200
23-15 44 RD 63N 909 2 1 $6,369
23-15 44 RD 50D 904 2 1 $6,374
685 First AVE 7K 2 1 $6,375
1042 Atlantic AVE PH1-B Balcony 2 2 $6,415
880 Atlantic AVE 17G 2 2 $6,457
65 Dupont ST 808 Outdoor Space
Roof Deck
Wrap Around Terrace
2 1 $6,586
65 Dupont ST 112 2 2 $6,646
1042 Atlantic AVE PH2-F 2 2 $6,646
22-44 Jackson Avenue 4701 2 2 $6,808
685 First AVE 25B 1 1 $6,850
23-15 44 RD PH1H 790 1 1 $6,940
65 Dupont ST 207 2 2 $6,942
1057 Atlantic AVE 1521 3 2 $7,002
306 W 48 ST 34C 2 2 $7,195
23-15 44 RD 56M 960 2 2 $7,595
22-44 Jackson Avenue 4204 2 2 $7,600
244 W 72 ST 5B 2 2 $7,938
23-15 44 RD 59J 1000 2 2 $8,015
265 E 66 ST 14F 2 1.5 $8,300
244 W 72 ST PH2 Outdoor Space
Terrace
2 2 $8,492
685 First AVE 12E Balcony 2 2 $8,500
265 E 66 ST 34B 2 1.5 $8,700
360 Wythe AVE 512 3 2 $8,795
11 Ocean PKWY PH101 Outdoor Space
Terrace
Wrap Around Terrace
2 2 $9,162
65 W 55 ST 10A 4 2 $9,702
685 First AVE 24E Balcony 3 2 $12,500
265 E 66 ST 32C 3 2 $13,000
57 S 1 ST 1 4 2 $15,995
11 Ocean PKWY 336 in contract 1 1 $3,600
880 Atlantic AVE 7K in contract Balcony 1 1 $4,172
11 Ocean PKWY 911 in contract 2 2 $5,677
880 Atlantic AVE 13K in contract 2 2 $6,000
880 Atlantic AVE 18H in contract 2 2 $6,251
19 Rockwell PL 21F Balcony 0 1 $3,277
72-01 Queens BLVD 820 closed 1 1 $2,665
416 W 49 ST 3D closed 0 1 $2,750
1101 President ST 723 closed 0 1 $2,785
788 Willoughby Avenue 502 closed 0 1 $2,893
176 Woodward AVE 334 closed 1 1 $2,933
63 Schermerhorn ST 2C closed 0 1 $2,933
416 W 49 ST 4D closed 0 1 $2,995
540 Waverly AVE 6S closed 0 1 $3,000
1042 Atlantic AVE 4J closed 0 1 $3,185
19 Rockwell PL 12D closed 0 1 $3,258
335 E 27 ST 6E closed 0 1 $3,285
22-44 Jackson Avenue 2115 closed 0 1 $3,425
335 E 27 ST 7H closed 0 1 $3,456
22-51 45 ST 3K closed 1 1 $3,495
531 W 159 ST 2D closed 2 2 $3,500
19 Rockwell PL 14G closed 0 1 $3,550
72-01 Queens BLVD 221 closed Terrace 2 2 $3,771
72-01 Queens BLVD 827 closed 2 2 $3,808
75 Dupont ST 614 closed 1 1 $3,844
335 E 27 ST 8A closed Balcony
Terrace
0 1 $3,848
1975 Madison Avenue 514 closed Balcony
Outdoor Space
Terrace
1.5 1 $3,857
1975 Madison Avenue 615 closed Balcony
Outdoor Space
Terrace
1.5 1 $3,871
11 Ocean PKWY 510 closed 1 1 $3,877
75 Dupont ST 309 closed 1 1 $3,914
1975 Madison Avenue 707 closed Balcony
Outdoor Space
Terrace
1 1 $3,964
418 W 49 ST 4D closed 2 1 $3,965
1975 Madison Avenue 104 closed Balcony
Outdoor Space
Terrace
1 1 $4,022
22-44 Jackson Avenue 3224 closed 1 1 $4,036
22-44 Jackson Avenue 2523 closed 1 1 $4,139
65 Dupont ST 234 closed 1 1 $4,260
880 Atlantic AVE 18E closed 1 1 $4,297
19 Rockwell PL 18E closed Balcony 1 1 $4,325
1101 President ST 1403 closed 2 1 $4,339
176 Woodward AVE 427 closed Terrace 2 2 $4,430
19 Rockwell PL 20E closed Balcony 1 1 $4,445
23-15 44 RD 38L closed 450 Balcony 0 1 $4,525
22-44 Jackson Avenue 2516 closed 1 1 $4,615
1101 President ST 607 closed 2 2 $4,650
22-44 Jackson Avenue 3514 closed 1 1 $4,835
23-15 44 RD 64R closed 737 1 1 $4,918
265 E 66 ST 15D closed 0 1 $4,950
244 W 72 ST 9D closed 1 1 $5,492
244 W 72 ST 9B closed 1 1 $5,862
19 Rockwell PL 13A closed Balcony 2 2 $5,903
19 Rockwell PL 3B closed Outdoor Space
Terrace
2 2 $6,162
23-15 44 RD 63D closed 904 2 1 $6,554
880 Atlantic AVE 17I closed 2 2 $7,500
244 W 72 ST PHA closed Balcony
Outdoor Space
Terrace
3 2 $9,875

176 Woodward AVE

The Strand

63 Schermerhorn ST

63 Schermerhorn

456 Grand ST

456 Grand

305 Stuyvesant AVE

27 Albany AVE

27 Albany

387 Manhattan AVE

387 Manhattan Ave

57 S 1 ST

57 S 1st

360 Wythe AVE

360 Wythe

22-44 Jackson Avenue

5Pointz

550 Prospect PL

550 Prospect

800 Flatbush AVE

Caton Flats

65 W 55 ST

65 W 55th Street

229 Parkville AVE

229 Parkville Ave

1101 President ST

The Arch

540 Waverly AVE

540 Waverly

150 Clermont AVE

150 Clermont

265 E 66 ST

Go Portfolio

72-01 Queens BLVD

SOLA WOODSIDE

22-51 45 ST

Fabric Astoria (rentals)

11 Ocean PKWY

One Park Point

788 Willoughby Avenue

The Hartby

685 First AVE

685 1st Ave

75 Dupont ST

Greenpoint Central

184 Thompson ST

335 E 27 ST

335 E 27 St

4568 Broadway

Park Overture

65 Dupont ST

Greenpoint Central

54 Crown ST

Loden

23-15 44 RD

Lumen LIC

504 Sackett ST

Society Brooklyn

1057 Atlantic AVE

AtlanticBK

1975 Madison Avenue

1975 Madison

1042 Atlantic AVE

Prosper Brooklyn

880 Atlantic AVE

Eight80

244 W 72 ST

244W72

326 Bedford AVE

Bedford Arms

98-10 63 RD

CORE

418 W 49 ST

416 W 49 ST

19 Rockwell PL

One Nine Rockwell

531 W 159 ST

36-20 Steinway ST

The Astor LIC

306 W 48 ST

ICON

say hi