244W72
244 W 72 ST, Manhattan, NY 10023
| address | Unit | Int SQft | Outdoor Space | bed | bath | price | floorplanfp | Video TOURVideo |
|---|---|---|---|---|---|---|---|---|
| 244 W 72 ST | 12F | • | 0 | 1 | $3,557 | |||
| 244 W 72 ST | 11G | • | 0 | 1 | $3,670 | |||
| 244 W 72 ST | 4M | • | 1.5 | 1 | $4,821 | |||
| 244 W 72 ST | 4N | • | 2 | 1 | $4,821 | |||
| 244 W 72 ST | 5K | • | 1 | 1 | $4,825 | |||
| 244 W 72 ST | 10A | • | 1.5 | 1 | $5,052 | |||
| 244 W 72 ST | 10L | • | 2 | 1 | $5,052 | |||
| 244 W 72 ST | PHA |
• Balcony • Outdoor Space • Terrace |
3 | 2 | $8,328 | |||
| 244 W 72 ST | 8F closed | • | 0 | 1 | $3,544 | |||
| 244 W 72 ST | 4L closed | • | 1.5 | 1 | $5,318 | |||
| 244 W 72 ST | 4A closed | • | 2 | 1 | $5,318 | |||
| 244 W 72 ST | 6L closed | • | 1.5 | 1 | $5,520 | |||
| 244 W 72 ST | 6R closed | • | 2 | 1 | $5,600 |
"*Equal Housing Opportunity* Price shown is Base Rent. Residents are required to pay: At Application: Application Fee ($20.00/leaseholder, nonrefundable); At Move-in: Security Deposit (Refundable) (100%/unit); Monthly:; Internet/WiFi - 3rd Party (usage-based); Electric-3rd Party (usage-based) "
building details
amenities
Bicycle Storage
Elevator
Laundry Room
Live-In Super
Elevator
Laundry Room
Live-In Super