244W72
244 W 72 ST, Manhattan, NY 10023
| address | Unit | Int SQft | Outdoor Space | bed | bath | price | floorplanfp | Video TOURVideo | 3D TOUR3D |
|---|---|---|---|---|---|---|---|---|---|
| 244 W 72 ST | 14F | • | 0 | 1 | $3,472 | ||||
| 244 W 72 ST | 6C | • | 1 | 1 | $5,400 | ||||
| 244 W 72 ST | BM1 | • Deck | 2 | 1 | $5,500 | ||||
| 244 W 72 ST | 9A | • | 1.5 | 1 | $5,525 | ||||
| 244 W 72 ST | 9K | • | 2 | 1 | $5,525 | ||||
| 244 W 72 ST | 5B | • | 2 | 2 | $7,938 | ||||
| 244 W 72 ST | PH2 |
• Outdoor Space • Terrace |
2 | 2 | $8,492 | ||||
| 244 W 72 ST | 11C closed | • | 0 | 1 | $3,750 | ||||
| 244 W 72 ST | 9D closed | • | 1 | 1 | $5,492 | ||||
| 244 W 72 ST | 9B closed | • | 1 | 1 | $5,862 | ||||
| 244 W 72 ST | PHA closed |
• Balcony • Outdoor Space • Terrace |
3 | 2 | $9,875 |
"*Equal Housing Opportunity* Price shown is Net Rent. Residents are required to pay: At Application: Application Fee ($20.00/leaseholder, nonrefundable); At Move-in: Security Deposit (Refundable) (100%/unit); Monthly:; Internet/WiFi - 3rd Party (usage-based); Electric-3rd Party (usage-based) "
building details
amenities
Bicycle Storage
Elevator
Laundry Room
Live-In Super
Part Time Doorman
Elevator
Laundry Room
Live-In Super
Part Time Doorman