244W72
Open house
Tue 7/07
2:00 PM - 3:30 PM
Wed 7/08
6:30 PM - 7:30 PM
Thu 7/09
5:00 PM - 6:00 PM
Fri 7/10
12:00 PM - 1:00 PM
244 W 72 ST, Manhattan, NY 10023
| address | Unit | Int SQft | Outdoor Space | bed | bath | price | floorplanfp | Video TOURVideo | 3D TOUR3D |
|---|---|---|---|---|---|---|---|---|---|
| 244 W 72 ST | 5E | • | 0 | 1 | $3,850 | ||||
| 244 W 72 ST | 5F | • | 0 | 1 | $3,896 | ||||
| 244 W 72 ST | 8D | • | 1 | 1 | $4,767 | ||||
| 244 W 72 ST | 7D | • | 1 | 1 | $4,767 | ||||
| 244 W 72 ST | 6C | • | 1 | 1 | $4,992 | ||||
| 244 W 72 ST | 9D | • | 1 | 1 | $5,077 | ||||
| 244 W 72 ST | 6K | • | 1 | 1 | $5,263 | ||||
| 244 W 72 ST | BM1 | • Deck | 2 | 1 | $5,271 | ||||
| 244 W 72 ST | BM2 | • Deck | 2 | 1 | $5,271 | ||||
| 244 W 72 ST | 8B | • | 2 | 1 | $5,373 | ||||
| 244 W 72 ST | 4A | • | 1.5 | 1 | $5,454 | ||||
| 244 W 72 ST | 3A | • | 1.5 | 1 | $5,454 | ||||
| 244 W 72 ST | 9A | • | 1.5 | 1 | $5,525 | ||||
| 244 W 72 ST | 9K | • | 2 | 1 | $5,525 | ||||
| 244 W 72 ST | 10A | • | 1.5 | 1 | $5,729 | ||||
| 244 W 72 ST | 15C | • | 1 | 1 | $5,821 | ||||
| 244 W 72 ST | 9B | • | 1 | 1 | $5,954 | ||||
| 244 W 72 ST | 10B | • | 1 | 1 | $5,954 | ||||
| 244 W 72 ST | PH2 |
• Outdoor Space • Terrace |
2 | 2 | $8,492 |
"*Equal Housing Opportunity* Price shown is Net Rent. Residents are required to pay: At Application: Application Fee ($20.00/leaseholder, nonrefundable); At Move-in: Security Deposit (Refundable) (100%/unit); Monthly:; Internet/WiFi - 3rd Party (usage-based); Electric-3rd Party (usage-based) "
building details
amenities
Bicycle Storage
Elevator
Laundry Room
Live-In Super
Part Time Doorman
Elevator
Laundry Room
Live-In Super
Part Time Doorman