244W72
244 W 72 ST, Manhattan, NY 10023
| address | Unit | Int SQft | Outdoor Space | bed | bath | price | floorplanfp | Video TOURVideo | 3D TOUR3D |
|---|---|---|---|---|---|---|---|---|---|
| 244 W 72 ST | 14F | • | 0 | 1 | $3,434 | ||||
| 244 W 72 ST | 11G | • | 0 | 1 | $3,670 | ||||
| 244 W 72 ST | 11C | • | 0 | 1 | $3,750 | ||||
| 244 W 72 ST | 5K | • | 1 | 1 | $4,825 | ||||
| 244 W 72 ST | 5C | • | 1 | 1 | $4,984 | ||||
| 244 W 72 ST | 9D | • | 1 | 1 | $5,385 | ||||
| 244 W 72 ST | 9B | • | 1 | 1 | $5,664 | ||||
| 244 W 72 ST | 9L | • | 1 | 1 | $5,664 | ||||
| 244 W 72 ST | 5B | • | 2 | 2 | $7,316 | ||||
| 244 W 72 ST | PHA |
• Balcony • Outdoor Space • Terrace |
3 | 2 | $8,328 |
"*Equal Housing Opportunity* Price shown is Base Rent. Residents are required to pay: At Application: Application Fee ($20.00/leaseholder, nonrefundable); At Move-in: Security Deposit (Refundable) (100%/unit); Monthly:; Internet/WiFi - 3rd Party (usage-based); Electric-3rd Party (usage-based) "
building details
amenities
Bicycle Storage
Elevator
Laundry Room
Live-In Super
Elevator
Laundry Room
Live-In Super