244W72
244 W 72 ST, Manhattan, NY 10023
| address | Unit | Int SQft | Outdoor Space | bed | bath | price | floorplanfp | Video TOURVideo |
|---|---|---|---|---|---|---|---|---|
| 244 W 72 ST | 8F | • | 0 | 1 | $3,475 | |||
| 244 W 72 ST | 14B | • | 0 | 1 | $3,500 | |||
| 244 W 72 ST | 11E | • | 0 | 1 | $3,966 | |||
| 244 W 72 ST | 3D | • | 1 | 1 | $4,911 | |||
| 244 W 72 ST | 4C | • | 1 | 1 | $4,938 | |||
| 244 W 72 ST | 4A | • | 2 | 1 | $5,336 | |||
| 244 W 72 ST | 6B | • | 2 | 1 | $5,478 | |||
| 244 W 72 ST | 6L | • | 1.5 | 1 | $5,950 | |||
| 244 W 72 ST | PH1 | • | 3 | 2 | $8,736 |
"*Equal Housing Opportunity* Price shown is Base Rent. Residents are required to pay: At Application: Application Fee ($20.00/leaseholder, nonrefundable); At Move-in: Security Deposit (Refundable) (100%/unit); Monthly:; Internet/WiFi - 3rd Party (usage-based); Electric-3rd Party (usage-based) "
building details
amenities
Bicycle Storage
Elevator
Laundry Room
Live-In Super
Elevator
Laundry Room
Live-In Super