244W72
244 W 72 ST, Manhattan, NY 10023
| address | Unit | Int SQft | Outdoor Space | bed | bath | price | floorplanfp | Video TOURVideo | 3D TOUR3D |
|---|---|---|---|---|---|---|---|---|---|
| 244 W 72 ST | 14G | • | 0 | 1 | $3,500 | ||||
| 244 W 72 ST | 12F | • | 0 | 1 | $3,679 | ||||
| 244 W 72 ST | 11G | • | 0 | 1 | $3,796 | ||||
| 244 W 72 ST | 5K | • | 1 | 1 | $4,992 | ||||
| 244 W 72 ST | 10A | • | 1.5 | 1 | $5,226 | ||||
| 244 W 72 ST | 10L | • | 2 | 1 | $5,226 | ||||
| 244 W 72 ST | PHA |
• Balcony • Outdoor Space • Terrace |
3 | 2 | $8,671 | ||||
| 244 W 72 ST | 8F closed | • | 0 | 1 | $3,544 | ||||
| 244 W 72 ST | 4L closed | • | 1.5 | 1 | $5,318 | ||||
| 244 W 72 ST | 4A closed | • | 2 | 1 | $5,318 | ||||
| 244 W 72 ST | 6L closed | • | 1.5 | 1 | $5,520 | ||||
| 244 W 72 ST | 6R closed | • | 2 | 1 | $5,600 |
"*Equal Housing Opportunity* Price shown is Base Rent. Residents are required to pay: At Application: Application Fee ($20.00/leaseholder, nonrefundable); At Move-in: Security Deposit (Refundable) (100%/unit); Monthly:; Internet/WiFi - 3rd Party (usage-based); Electric-3rd Party (usage-based) "
building details
amenities
Bicycle Storage
Elevator
Laundry Room
Live-In Super
Elevator
Laundry Room
Live-In Super