Skip to main content

244W72

244 W 72 ST, Manhattan, NY 10023

email

map

call

address Unit Int SQft Outdoor Space bed bath price floorplanfp Video TOURVideo 3D TOUR3D
244 W 72 ST 14G 0 1 $3,434
244 W 72 ST 10E 0 1 $3,670
244 W 72 ST 11C 0 1 $3,750
244 W 72 ST 5M 1 1 $4,938
244 W 72 ST 9M 1 1 $5,432
244 W 72 ST 9A 1.5 1 $5,525
244 W 72 ST 9K 2 1 $5,525
244 W 72 ST 5L 2 2 $7,800
244 W 72 ST PH1 Balcony
Private Roof Deck
Terrace
3 2 $8,496
244 W 72 ST 14F closed 0 1 $3,434
244 W 72 ST 11E closed 0 1 $3,543
244 W 72 ST 5C closed 1 1 $4,984
244 W 72 ST 9D closed 1 1 $5,385
244 W 72 ST 9B closed 1 1 $5,664
244 W 72 ST 9L closed 1 1 $5,664
244 W 72 ST 5B closed 2 2 $7,316

"*Equal Housing Opportunity* Price shown is Base Rent. Residents are required to pay: At Application: Application Fee ($20.00/leaseholder, nonrefundable); At Move-in: Security Deposit (Refundable) (100%/unit); Monthly:; Internet/WiFi - 3rd Party (usage-based); Electric-3rd Party (usage-based) "

building details



amenities

Bicycle Storage
Elevator
Laundry Room
Live-In Super
Part Time Doorman


agent agent
Licensed Real Estate Salesperson
say hi