244W72
Open house by appointment
Wed 11/04
4:30 PM - 5:03 PM
Thu 11/05
10:00 AM - 12:00 PM
Thu 11/05
6:00 PM - 7:00 PM
Fri 11/06
10:00 AM - 12:00 PM
Sat 11/07,
10:00 AM - 11:00 AM
244 W 72 ST, Manhattan, NY 10023
| address | Unit | Int SQft | Outdoor Space | bed | bath | price | floorplanfp | Video TOURVideo |
|---|---|---|---|---|---|---|---|---|
| 244 W 72 ST | 2F | • | 0 | 1 | $3,500 | |||
| 244 W 72 ST | 3F | • | 0 | 1 | $3,500 | |||
| 244 W 72 ST | 3E | • | 0 | 1 | $3,938 | |||
| 244 W 72 ST | 2E | • | 0 | 1 | $3,938 | |||
| 244 W 72 ST | 12B | • | 1 | 1 | $4,593 | |||
| 244 W 72 ST | 6D | • | 1 | 1 | $4,767 | |||
| 244 W 72 ST | 9K | • | 2 | 1 | $5,525 | |||
| 244 W 72 ST | 16E | • | 2 | 1 | $7,964 | |||
| 244 W 72 ST | 12D closed | • | 1 | 1 | $6,350 |
"*Equal Housing Opportunity* Price shown is Net Rent. Residents are required to pay: At Application: Application Fee ($20.00/leaseholder, nonrefundable); At Move-in: Security Deposit (Refundable) (100%/unit); Monthly:; Internet/WiFi - 3rd Party (usage-based); Electric-3rd Party (usage-based) "
building details
amenities
Bicycle Storage
Elevator
Laundry Room
Live-In Super
Part Time Doorman
Elevator
Laundry Room
Live-In Super
Part Time Doorman