244W72
Open house
Sun 8/16
2:00 PM - 3:30 PM
Tue 8/18
9:30 AM - 12:00 PM
Tue 8/18
6:30 PM - 7:30 PM
Wed 8/19
5:00 PM - 6:00 PM
Thu 8/20,
10:00 AM - 12:00 PM
244 W 72 ST, Manhattan, NY 10023
| address | Unit | Int SQft | Outdoor Space | bed | bath | price | floorplanfp | Video TOURVideo | 3D TOUR3D |
|---|---|---|---|---|---|---|---|---|---|
| 244 W 72 ST | 2F | • | 0 | 1 | $3,437 | ||||
| 244 W 72 ST | 6D | • | 1 | 1 | $4,767 | ||||
| 244 W 72 ST | 6K | • | 1 | 1 | $5,263 | ||||
| 244 W 72 ST | BM2 | • Deck | 2 | 1 | $5,271 | ||||
| 244 W 72 ST | 8B | • | 2 | 1 | $5,373 | ||||
| 244 W 72 ST | 3A | • | 1.5 | 1 | $5,454 | ||||
| 244 W 72 ST | 9K | • | 2 | 1 | $5,525 | ||||
| 244 W 72 ST | 9A | • | 1.5 | 1 | $5,729 | ||||
| 244 W 72 ST | 10B | • | 1 | 1 | $5,821 | ||||
| 244 W 72 ST | 14C | • | 1 | 1 | $5,958 | ||||
| 244 W 72 ST | 5F closed | • | 0 | 1 | $3,896 | ||||
| 244 W 72 ST | 8D closed | • | 1 | 1 | $4,767 |
"*Equal Housing Opportunity* Price shown is Net Rent. Residents are required to pay: At Application: Application Fee ($20.00/leaseholder, nonrefundable); At Move-in: Security Deposit (Refundable) (100%/unit); Monthly:; Internet/WiFi - 3rd Party (usage-based); Electric-3rd Party (usage-based) "
building details
amenities
Bicycle Storage
Elevator
Laundry Room
Live-In Super
Part Time Doorman
Elevator
Laundry Room
Live-In Super
Part Time Doorman