Skip to main content

Greenpoint Central Affordable

Open house

Thu 7/16
12:00 PM - 6:30 PM
Fri 7/17
11:00 AM - 5:00 PM
Sat 7/18
10:00 AM - 5:00 PM
Sun 7/19
11:00 AM - 4:00 PM
Mon 7/20,
2:00 PM - 6:00 PM

65 Dupont ST, Brooklyn, NY 11222
65 Dupont ST, Brooklyn, NY 11222

email

map

call

address Unit Int SQft Outdoor Space bed bath price floorplanfp Video TOURVideo 3D TOUR3D
65 Dupont ST 303 0 1 $3,235
65 Dupont ST 822 0 1 $3,411
65 Dupont ST 706 0 1 $3,420
65 Dupont ST 202 0 1 $3,423
65 Dupont ST 324 0 1 $3,423
65 Dupont ST 630 0 1 $3,503
65 Dupont ST 115 1 1 $3,661
65 Dupont ST 220 1 1 $3,661
65 Dupont ST 426 1 1 $3,777
65 Dupont ST 609 1 1 $4,317
65 Dupont ST 331 2 1 $4,376
65 Dupont ST 510 1 1 $4,405
65 Dupont ST 613 1 1 $4,546
65 Dupont ST 310 1 1 $4,726
65 Dupont ST 612 2 2 $6,785
65 Dupont ST 308 2 1 $6,923
65 Dupont ST 207 2 2 $6,969
65 Dupont ST 815 2 1 $6,969
65 Dupont ST 403 in contract 0 1 $3,240
65 Dupont ST 531 in contract 2 1 $5,862
65 Dupont ST 539 closed 1 1 $4,800

building details



amenities

Bicycle Storage
Billiard Room
Business Center
Children's Playroom
Dog Wash Station
Doorman
Elevator
Fitness Center
Furnished Landscaped Courtyard
Furnished Rooftop Terrace w/ Manhattan Views and Gas Grill
Garage
Golf
Laundry Room
On-Site Parking
Package Room
Party Room
Pickleball Court
Residents lounge
Sun Deck
Tenant Storage
Yoga Room


say hi