SOLA WOODSIDE
Open house
Tue 7/01
11:00 AM - 7:00 PM
Sat 7/05
10:00 AM - 4:00 PM
Sun 7/06
10:00 AM - 4:00 PM
Mon 7/07
11:00 AM - 7:00 PM
72-01 Queens BLVD, WOODSIDE, NY 11377
address | Unit | Int SQft | Outdoor Space | bed | bath | price | floorplanfp | Video TOURVideo | 3D TOUR3D |
---|---|---|---|---|---|---|---|---|---|
72-01 Queens BLVD | 909 | • | 0 | 1 | $3,125 | ||||
72-01 Queens BLVD | 219 | • Terrace | 0 | 1 | $3,125 | ||||
72-01 Queens BLVD | 733 | • | 0 | 1 | $3,125 | ||||
72-01 Queens BLVD | 414 | • | 0 | 1 | $3,125 | ||||
72-01 Queens BLVD | 421 | • Outdoor Space | 0 | 1 | $3,125 | ||||
72-01 Queens BLVD | 1013 | • | 0 | 1 | $3,125 | ||||
72-01 Queens BLVD | 1008 | • | 1 | 1 | $3,250 | ||||
72-01 Queens BLVD | 929 | • | 2 | 2 | $4,575 | ||||
72-01 Queens BLVD | 1128 in contract | • Terrace | 2 | 1 | $4,160 | ||||
72-01 Queens BLVD | 1101 in contract | • | 2 | 2 | $4,230 | ||||
72-01 Queens BLVD | 1126 closed | • | 1 | 1 | $3,150 | ||||
72-01 Queens BLVD | 1110 closed | • | 1 | 1 | $3,175 | ||||
72-01 Queens BLVD | 1014 closed | • | 1 | 1 | $3,200 | ||||
72-01 Queens BLVD | 1106 closed | • | 3 | 2 | $4,328 | ||||
72-01 Queens BLVD | 1012 closed | • | 2 | 2 | $4,835 |
building details
amenities
Bicycle Storage
Children's Playground
Children's Playroom
Common Terrace
Concierge
Dog Wash Station
Doorman
Elevator
Fitness Center
Garage
Garden
Laundry Room
Live-In Super
Residents lounge
Storage Room
Verizon FIOS
Yoga Room
24 Hr Doorman
Children's Playground
Children's Playroom
Common Terrace
Concierge
Dog Wash Station
Doorman
Elevator
Fitness Center
Garage
Garden
Laundry Room
Live-In Super
Residents lounge
Storage Room
Verizon FIOS
Yoga Room
24 Hr Doorman