The Centra
building details
230 E 44 ST, New York, NY 10017
- map
- call
address | Unit | Int SQft | Outdoor Space | bed | bath | price | floorplanfp | Video TOURVideo | 3D TOUR3D |
---|---|---|---|---|---|---|---|---|---|
230 E 44 ST | 10L | • | 3 | 1 | $5,995 | ||||
230 E 44 ST | 2N | • | 1 | 1 | $3,495 | ||||
230 E 44 ST | 4N | • | 1 | 1 | $3,525 | ||||
230 E 44 ST | 3J | • | 2 | 1 | $4,395 | ||||
230 E 44 ST | 2H | • | 2 | 1 | $4,395 | ||||
230 E 44 ST | 5H | • | 2 | 1 | $4,395 |
amenities
Fitness Center
Laundry Room
Live-In Super
Roof Deck
24 Hr Doorman
Laundry Room
Live-In Super
Roof Deck
24 Hr Doorman
nearby trains
Grand Central–42nd Street station |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |