The Welz
Open house
Tue 7/01
3:30 PM - 7:30 PM
Wed 7/02
4:00 PM - 6:00 PM
Thu 7/03
5:00 PM - 6:30 PM
Sat 7/05
10:00 AM - 4:00 PM
Sun 7/06,
10:00 AM - 4:00 PM
159 Boerum ST, Brooklyn, NY 11206
address | Unit | Int SQft | Outdoor Space | bed | bath | price | floorplanfp | Video TOURVideo | 3D TOUR3D |
---|---|---|---|---|---|---|---|---|---|
159 Boerum ST | 7D | • | 0 | 1 | $2,954 | ||||
159 Boerum ST | 14F | • | 1 | 1 | $3,804 | ||||
159 Boerum ST | 9J | • | 1 | 1 | $3,882 | ||||
159 Boerum ST | 12A | • Terrace | 2 | 1 | $5,368 | ||||
159 Boerum ST | 18D | • Terrace | 2 | 2 | $5,469 | ||||
159 Boerum ST | 10J in contract | • | 1 | 1 | $3,891 | ||||
159 Boerum ST | 14A in contract | • | 2 | 1 | $4,479 | ||||
159 Boerum ST | 15A in contract | • | 2 | 1 | $4,729 | ||||
159 Boerum ST | 17B | • Terrace | 2 | 2 | $5,648 | ||||
159 Boerum ST | 9G closed | • | 0 | 1 | $2,704 | ||||
159 Boerum ST | 6D closed | • | 0 | 1 | $2,912 | ||||
159 Boerum ST | 11A closed | • | 1 | 1 | $3,437 | ||||
159 Boerum ST | 5J closed | • | 1 | 1 | $3,729 | ||||
159 Boerum ST | 12E closed | • | 1 | 1 | $3,932 | ||||
159 Boerum ST | 13H closed | • | 1 | 1 | $4,011 | ||||
159 Boerum ST | 13B closed | • | 2 | 2 | $5,087 |
building details
Studios to Two-Bedrooms, Rising 19 Stories in the Heart of East Williamsburg. Modern homes with floor-to-ceiling windows that frame unimpeded city views. A dramatic panorama of the Manhattan skyline from a sophisticated deck. At the Welz, every modern convenience is considered, allowing residents to enjoy access to a selection of amenities curated for today’s Brooklynites, including a state-of-the-art gym and a sprawling rooftop terrace on the 19th floor. Equal housing opportunity.amenities
Bicycle Storage
Fitness Center
On-Site Parking
Package Room
Residents lounge
Roof Deck
Sun Deck
Doorman
Elevator
Part Time Doorman
Fitness Center
On-Site Parking
Package Room
Residents lounge
Roof Deck
Sun Deck
Doorman
Elevator
Part Time Doorman