The Welz
Open house
Wed 4/30
3:30 PM - 6:30 PM
Thu 5/01
3:30 PM - 6:30 PM
Fri 5/02
3:30 PM - 6:30 PM
Sat 5/03
10:00 AM - 4:00 PM
Sun 5/04,
10:00 AM - 4:00 PM
159 Boerum ST, Brooklyn, NY 11206
address | Unit | Int SQft | Outdoor Space | bed | bath | price | floorplanfp | Video TOURVideo | 3D TOUR3D |
---|---|---|---|---|---|---|---|---|---|
159 Boerum ST | 10F | • | 0 | 1 | $2,709 | ||||
159 Boerum ST | 7C | • | 0 | 1 | $2,977 | ||||
159 Boerum ST | 7D | • | 0 | 1 | $2,986 | ||||
159 Boerum ST | 5J | • | 1 | 1 | $3,729 | ||||
159 Boerum ST | 12E | • | 1 | 1 | $3,932 | ||||
159 Boerum ST | 14F | • | 1 | 1 | $3,965 | ||||
159 Boerum ST | 13H | • | 1 | 1 | $4,011 | ||||
159 Boerum ST | 14A | • | 2 | 1 | $4,976 | ||||
159 Boerum ST | 13B | • | 2 | 2 | $5,087 | ||||
159 Boerum ST | 18A | • | 2 | 2 | $5,754 | ||||
159 Boerum ST | 16B | • Terrace | 2 | 2 | $6,148 | ||||
159 Boerum ST | 9G in contract | • | 0 | 1 | $2,704 | ||||
159 Boerum ST | 6D in contract | • | 0 | 1 | $2,912 | ||||
159 Boerum ST | 11A in contract | • | 1 | 1 | $3,437 | ||||
159 Boerum ST | 11E closed | • | 1 | 1 | $3,393 | ||||
159 Boerum ST | 4K closed | • | 1 | 1 | $3,397 | ||||
159 Boerum ST | 12G closed | • | 1 | 1 | $3,450 | ||||
159 Boerum ST | 3G closed | • | 3 | 2 | $5,954 |
building details
Studios to Two-Bedrooms, Rising 19 Stories in the Heart of East Williamsburg. Modern homes with floor-to-ceiling windows that frame unimpeded city views. A dramatic panorama of the Manhattan skyline from a sophisticated deck. At the Welz, every modern convenience is considered, allowing residents to enjoy access to a selection of amenities curated for today’s Brooklynites, including a state-of-the-art gym and a sprawling rooftop terrace on the 19th floor. Equal housing opportunity.amenities
Bicycle Storage
Fitness Center
On-Site Parking
Package Room
Residents lounge
Roof Deck
Sun Deck
Doorman
Elevator
Part Time Doorman
Fitness Center
On-Site Parking
Package Room
Residents lounge
Roof Deck
Sun Deck
Doorman
Elevator
Part Time Doorman