Skip to main content

Society Brooklyn

Open house

Thu 9/11
11:00 AM - 6:00 PM
Fri 9/12
11:00 AM - 6:00 PM
Sat 9/13
11:00 AM - 5:00 PM
Sun 9/14
11:00 AM - 5:00 PM
Mon 9/15,
11:00 AM - 6:00 PM

500 Degraw ST, Brooklyn, NY 11217
504 Sackett ST, Brooklyn, NY 11217

email

map

call

address Unit Int SQft Outdoor Space bed bath price floorplanfp Video TOURVideo 3D TOUR3D
500 Degraw ST 216 Balcony
Juliet Balcony
0 1 $3,339
500 Degraw ST 302 0 1 $3,424
500 Degraw ST 219 1 1 $3,476
500 Degraw ST 518 1 1 $3,549
504 Sackett ST 504 1 1 $3,596
500 Degraw ST 502 651 1 1 $3,600
504 Sackett ST 506 1 1 $3,669
504 Sackett ST 509 1 1 $3,677
500 Degraw ST 324 651 1 1 $3,681
504 Sackett ST 302 1 1 $3,694
504 Sackett ST 809 1 1 $3,716
500 Degraw ST 808 651 1 1 $3,733
504 Sackett ST 904 1 1 $3,733
504 Sackett ST 312 1 1 $3,759
504 Sackett ST 311 1 1 $3,759
504 Sackett ST 806 1 1 $3,767
504 Sackett ST 1204 1 1 $3,776
500 Degraw ST 1613 651 1 1 $3,793
504 Sackett ST 1209 1 1 $3,801
500 Degraw ST 2109 651 1 1 $3,814
500 Degraw ST 1105 651 1 1 $3,900
504 Sackett ST 1306 1 1 $3,939
504 Sackett ST 905 Balcony 1 1 $3,990
504 Sackett ST 1305 1 1 $4,029
500 Degraw ST 1604 651 1 1 $4,050
504 Sackett ST 1504 1 1 $4,174
504 Sackett ST 505 Balcony 1 1 $4,213
504 Sackett ST 805 Balcony 1 1 $4,251
504 Sackett ST 1505 Balcony 1 1 $4,350
504 Sackett ST 1704 Balcony 1 1 $4,380
504 Sackett ST 1509 1 1 $4,449
500 Degraw ST 902 2 2 $5,254
504 Sackett ST 203 Terrace 1 1 $5,481
504 Sackett ST 213 2 2 $5,739
500 Degraw ST 304 456 2 2 $5,824
504 Sackett ST 316 2 2 $5,824
500 Degraw ST 1303 2 2 $5,871
500 Degraw ST 1211 2 2 $5,901
504 Sackett ST 317 2 2 $6,167
504 Sackett ST 908 Balcony 2 2 $6,266
504 Sackett ST 1507 Balcony 2 2 $6,304
504 Sackett ST 2005 Balcony 2 2 $6,454
504 Sackett ST 1702 Balcony 2 2 $7,573
504 Sackett ST 314 3 2 $8,667
504 Sackett ST 214 3 2 $8,720
504 Sackett ST 215 3 2 $8,769
504 Sackett ST 1301 Balcony 3 2 $8,858
504 Sackett ST 2006 Balcony 3 2 $9,071
504 Sackett ST 1202 Balcony 3 2 $9,780
504 Sackett ST 201 Terrace 3 2 $10,172
504 Sackett ST 1706 Terrace 3 2 $10,518
500 Degraw ST 309 in contract 651 1 1 $3,724
500 Degraw ST 307 in contract 676 1 1 $3,857
500 Degraw ST 508 closed 456 0 1 $3,155
500 Degraw ST 305 closed 510 0 1 $3,159
500 Degraw ST 331 closed 513 0 1 $3,159
500 Degraw ST 213 closed 651 1 1 $3,454
500 Degraw ST 314 closed 651 1 1 $3,467
500 Degraw ST 209 closed 651 1 1 $3,711
500 Degraw ST 805 closed 651 1 1 $3,763
500 Degraw ST 528 closed 1049 2 2 $5,357
500 Degraw ST 228 closed 981 2 2 $5,751
500 Degraw ST 306 closed 1049 2 2 $5,983

building details


NOW LEASING!
Rising 21 stories above the intersection of Gowanus, Carroll Gardens, and Park Slope, Society Brooklyn brings a modern elegance with iconic views to the area across its two towers, which include studio, 1-bedroom, 2-bedroom and 3-bedroom residences.

Located in the heart of Gowanus, residents have easy access to trendy boutiques, artisanal restaurants, art galleries, and the scenic promenade, making it one of Brooklyn’s most sought-after addresses

The buildings offer a range of luxurious amenities, including an expansive outdoor amenity deck with pool, sundeck, pool bar, fire pits, BBQ grills with various outdoor dining and lounging areas, resident lounges and business center, children’s playroom and more!

We look forward to introducing you to your new home at Society Brooklyn in early 2025!

Join our Priority List today - Society Brooklyn

500 Degraw St & 504 Sackett St, Brooklyn NYY


amenities

Bicycle Storage
Concierge
Elevator
Fitness Center
Furnished Landscaped Courtyard
Furnished Rooftop Terrace w/ Manhattan Views and Gas Grill
On-Site Parking
Package Room
Party Room
Pool
Residents lounge
Sun Deck


agent agent
Licensed Real Estate Salesperson
agent agent
Licensed Real Estate Salesperson
agent agent
Licensed Real Estate Salesperson
agent noimage
Licensed Real Estate Salesperson
say hi