Building details
One Brooklyn Bridge Park
360 Furman ST, Brooklyn, NY 11201One of a Kind
One Brooklyn Bridge Park is a monumental building, grand in scope, scale, and style. Its location is both magnificent and incomparable. Directly facing the Manhattan skyline, it rises within one of the Borough's most desirable neighborhoods along the East River as it opens to New York Harbor. Adjoining it, Brooklyn Bridge Park is among the most ambitious waterfront transformations our city has undertaken in a century.
OPEN HOUSE
May 25, 2013 12:00 PM - 3:00 PM May 26, 2013 12:00 PM - 3:00 PM
Penelope Stipanovich
- o:
- 718.330.0030
- email me
BUILDING AMENITIES
- Tax Abatement
- Shuttle service
- Refrigerated Storage for Fresh Direct
- Private Storage
- On-Site Parking
- On Site Garage
- Movie Screening Room
- Maid Service Available
- Live-In Super
- Golf
- Garage
- FreshDirect Storage
- Fitness Center
- Exercise Room
- Common Courtyard
- Cinema Room
- Children's Playroom
- Children's Playground
- Billiard Room
- Golf Simulator; Video Game Lounge
| Unit # | SqFt | Outdoor Space | Beds | Baths | Price | Floorplans |
|---|---|---|---|---|---|---|
| 1016 in contract | 588 | 0 | 1 | $570,000 | Floorplan | |
| 1022 in contract | 589 | 0 | 1 | $570,000 | Floorplan | |
| 339 contract out | 591 | Terrace | 0 | 1 | $655,000 | Floorplan |
| 323 contract out | 589 | Terrace | 0 | 1 | $675,000 | Floorplan |
| 523 contract out | 815 | 0 | 1 | $750,000 | Floorplan | |
| 1138 contract out | 822 | 1 | 1 | $750,000 | Floorplan | |
| 1023 in contract | 823 | 1 | 1 | $760,000 | Floorplan | |
| 723 contract out | 815 | 0 | 1 | $775,000 | Floorplan | |
| 1103 contract out | 828 | 1 | 1 | $810,000 | Floorplan | |
| 1041 | 1 | 1.5 | $835,000 | Floorplan | ||
| 1101 contract out | 1175 | 0 | 1 | $940,000 | Floorplan | |
| 332 in contract | 1082 | Terrace | 0 | 1 | $950,000 | Floorplan |
| 329 contract out | 901 | Other | 0 | 1 | $955,000 | Floorplan |
| 1108 contract out | 1142 | 1 | 2 | $970,000 | Floorplan | |
| 1109 contract out | 1230 | 0 | 1 | $970,000 | Floorplan | |
| 1033 in contract | 899 | 0 | 1 | $975,000 | Floorplan | |
| 935 contract out | 1082 | 0 | 1 | $1,045,000 | Floorplan | |
| 624 | 1309 | Terrace | 1 | 2 | $1,045,000 | Floorplan |
| 1113 in contract | 1142 | 1 | 1 | $1,045,000 | Floorplan | |
| 341 in contract | 1216 | Terrace | 1 | 1.5 | $1,045,000 | Floorplan |
| 724 | 1309 | Terrace | 1 | 2 | $1,065,000 | Floorplan |
| 1140 in contract | 1373 | 1 | 1.5 | $1,100,000 | Floorplan | |
| 924 | 1309 | 1 | 2 | $1,105,000 | Floorplan | |
| 1120 | 1285 | Balcony | 1 | 2 | $1,250,000 | Floorplan |
| 203 contract out | 1586 | Terrace | 2 | 2.5 | $1,675,000 | Floorplan |
| 1302 contract out | 2687 | Wrap Around Terrace | 3 | 4 | $4,250,000 | Floorplan |
| 218/219 | 4949 | 4 | 5 | $4,995,000 | Floorplan | |
| 1401 contract out | 4638 | Private Roof Terrace | 3 | 3.5 | $5,500,000 | Floorplan |
