Building details
Millennium 99
63-36 99 ST, Queens, NY 11374
Fusing classic style with contemporary amenities, the new Millennium 99 is a rare residential achievement. The centerpiece is the grand lobby, a soaring neoclassical design of polished marble and onyx. The apartments themselves are just as impressive. Spacious one and two bedroom homes are adorned with exquisite finishes crafted from the highest quality materials. Full-service stainless-steel chef's kitchens, Jacuzzi tubs, double bathroom sinks and premium 5' oak hardwood flooring throughout.
The building provides the convenience of a complete fitness center with the latest strength and cardiovascular equipment, and a spa area boasting a sauna, steam room, and locker room. Many units have private balconies and wraparound terraces, but those looking to stretch out under the sky can escape to the zen-like roof deck.
With its unique blend of elegance and indulgence, The Millennium 99 is more than just a home, it's a destination.
OPEN HOUSE
May 25, 2013 1:00 PM - 2:30 PM May 29, 2013 5:30 PM - 7:30 PMBUILDING AMENITIES
- Video Surveillance
- Verizon FIOS
- Tax Abatement
- Steam Room
- Sauna
- Roof Deck
- On Site Garage
- Fitness Center
| Unit # | SqFt | Outdoor Space | Beds | Baths | Price | Floorplans |
|---|---|---|---|---|---|---|
| 2-C | 2 | 2.5 | $3,449 | Floorplan | ||
| 2D | 547 | 0 | 1 | $301,000 | Floorplan | |
| 6K in contract | 833 | Balcony | 1 | 1.5 | $539,000 | Floorplan |
| 2B contract out | 990 | 1 | 1.5 | $544,000 | Floorplan | |
| 7J contract out | 805 | Balcony | 1 | 1.5 | $563,000 | Floorplan |
| 5G in contract | 877 | Balcony | 1 | 1.5 | $569,000 | Floorplan |
| 6G | 877 | Balcony | 1 | 1.5 | $570,000 | Floorplan |
| 5A contract out | 985 | Balcony | 1 | 1.5 | $599,000 | Floorplan |
| 5B | 991 | Balcony | 1 | 1.5 | $619,000 | Floorplan |
| 6A | 985 | Balcony | 1 | 1.5 | $639,000 | Floorplan |
| 6D in contract | 1105 | Balcony | 2 | 2.5 | $718,250 | Floorplan |
| 4C | 1244 | Balcony | 2 | 2 | $746,000 | Floorplan |
| 7D | 1104 | Balcony | 2 | 2.5 | $772,000 | Floorplan |
| 4I contract out | 1296 | Balcony | 2 | 2 | $777,000 | Floorplan |
| 4E | 1333 | Balcony | 2 | 2.5 | $799,000 | Floorplan |
| 6E | 1333 | Balcony | 2 | 2.5 | $867,000 | Floorplan |
| 7C | 1205 | Balcony | 2 | 2.5 | $870,000 | Floorplan |
| 5F | 1387 | Balcony | 2 | 2.5 | $895,000 | Floorplan |
| 6J | 1489 | Balcony | 2 | 3 | $965,000 | Floorplan |
| 5J in contract | 1489 | Balcony | 2 | 3 | $970,000 | Floorplan |
| 8A | 1678 | Balcony | 3 | 2.5 | $1,199,000 | Floorplan |
| 7A in contract | 1632 | Terrace, Balcony | 3 | 2.5 | $1,320,000 | Floorplan |






